19th Century occupants of Number One South End
Jump to navigation
Jump to search
Lists of occupants of Number One South End in the 19th century. Number One South End was the headmaster's house from 1827 when it was built until 1953 when its replacement was built on nearby Rowley Road.
Occupants in 1841
According to the 1841 census
Name | Age | Occupation | Born in Lincs. |
---|---|---|---|
Thomas Homer | 50 | Clergyman | N |
Mary Homer | 40 | Independent | N |
Catherine Homer | 45 | Independent | N |
Mary Homer | 45 | Independent | N |
Rachel Glover | 30 | Independent | N |
Julia Glover | 14 | Y | |
Susan Marjason | 25 | Female servant | Y |
Maria Rhodes | 20 | Female servant | Y |
Occupants in 1851
According to the 1851 census
Name | Relation to Head | Condition | Age | Occupation | Where Born |
---|---|---|---|---|---|
George Edwin Pattenden | Head | Married | 27 | Headmaster of Grammar School, MA, Clergyman not having <illegible> | Warbleton, Sussex |
Matilda Pattenden | Wife | Married | 25 | Brixton, Surrey | |
Florence Pattenden | Daughter | 2 | Sleaford, Lincoln | ||
Gertrude Pattenden | Daughter | 1 | Humberston, Lincoln | ||
Clara Pattenden | Daughter | Under 1 month | Boston, Lincoln | ||
George Thos Peele | Pupil | Unmarried | 14 | Scholar | Long Sutton, Lincoln |
Robert Millington | Pupil | 10 | Scholar | Gedney, Lincoln | |
Francis Vise | Pupil | 12 | Scholar | Holbeach, Lincoln | |
Miller Howard | Pupil | Unmarried | 16 | Scholar | Long Sutton, Lincoln |
Sarah Handley | Servant | Unmarried | 23 | General Servant | Reddington, Notts |
Sabina Bartley | Servant | Unmarried | 19 | General Servant | Tetney, Lincoln |
Harriet Wilkinson | Servant | Unmarried | 11 | General Servant | Humberston, Lincoln |
Alice Riggalls | Nurse | Married | 52 | Monthly Nurse | Sleaford, Lincoln |
Occupants in 1861
According to the 1861 census
Name | Relation to Head | Condition | Age | Occupation | Where Born |
---|---|---|---|---|---|
George E Pattenden | Head | Married | 37 | BD Headmaster of Grammar School, and incumbent Chapel of Ease | Warbleton, Sussex |
Matilda A Pattenden | Wife | Married | 36 | Brixton, Surrey | |
Florence Pattenden | Daughter | Unmarried | 12 | Scholar | Sleaford, Lincoln |
Gertrude Pattenden | Daughter | Unmarried | 11 | Scholar | Humberston, Lincoln |
Clara L Pattenden | Daughter | Unmarried | 10 | Scholar | Boston, Lincoln |
Ada M Pattenden | Daughter | Unmarried | 8 | Scholar | Boston, Lincoln |
Rosalie E Pattenden | Daughter | Unmarried | 7 | Scholar | Boston, Lincoln |
Charles R Pattenden | Son | Unmarried | 6 | Scholar | Boston, Lincoln |
Edith A Pattenden | Daughter | Unmarried | 4 | Boston, Lincoln | |
Frederick Pattenden | Son | Unmarried | 3 | Boston, Lincoln | |
Beatrice Pattenden | Daughter | Unmarried | 10 months | Boston, Lincoln | |
Ann Rook | Servant | Unmarried | 38 | Cook | Swineshead, Lincoln |
Sabina Bratley | Servant | Unmarried | 29 | Housemaid | Tetney, Lincoln |
Maria Bratley | Servant | Unmarried | 25 | Housemaid | Tetney, Lincoln |
Mary Green | Servant | Unmarried | 29 | Housemaid | Boston, Lincoln |
Lucy J Read | Servant | Unmarried | 19 | Nursemaid | Skirbeck, Lincoln |
Emma Brackenbury | Servant | Unmarried | 20 | Kitchenmaid | Hundleby, Lincoln |
Mary A Haynes | Servant | Unmarried | 13 | Kitchenmaid | Boston, Lincoln |
Joseph C Dunn | Pupil | Unmarried | 21 | Scholar | Wales |
James Nell | Pupil | Unmarried | 14 | Scholar | Louth, Lincoln |
Francis Vise | Pupil | 12 | Scholar | Holbeach, Lincoln | |
Thomas Kemp | Pupil | Unmarried | 11 | Scholar | Thimbleby, Lincoln |
Occupants in 1871
According to the 1871 census
Name | Relation to Head | Condition | Age | Occupation | Where Born |
---|---|---|---|---|---|
George E Pattenden | Head | Married | 47 | BD Headmaster of Grammar School, and incumbent Chapel of Ease | Warbleton, Sussex |
Sarah Pattenden | Mother | Widowed | 70 | Hackney, Middlesex | |
Florence Pattenden | Daughter | Unmarried | 12 | Scholar | Sleaford, Lincoln |
Clara L Pattenden | Daughter | Unmarried | 20 | Boston, Lincoln | |
Ada M Pattenden | Daughter | Unmarried | 18 | a a of oxford | Boston, Lincoln |
Rosalie E Pattenden | Daughter | Unmarried | 17 | Artificated Student of Cambridge | Boston, Lincoln |
Charles R E Pattenden | Son | Unmarried | 16 | Scholar | Boston, Lincoln |
Frederick W Pattenden | Son | Unmarried | 13 | Scholar | Boston, Lincoln |
Beatrice M Pattenden | Daughter | Unmarried | 10 | Boston, Lincoln | |
Richard Hamer | Fourth Master | Unmarried | 25 | BA Fourth Master of Grammar School | Beguildy, Wales |
Tilden Smith | Nephew | 18 | Scholar | Camberwell, Surrey | |
George A Smith | Nephew | 12 | Scholar | Camberwell, Surrey | |
Arthur A Smith | Nephew | 11 | Scholar | Camberwell, Surrey | |
Henry T Bensted | Pupil | 14 | Scholar | Tonge, Kent | |
James C Bensted | Pupil | 13 | Scholar | Tonge, Kent | |
William C Olpherts | Pupil | Unmarried | 8 | Scholar | India BS |
Henry A Peake | Pupil | Unmarried | 15 | Scholar | Sleaford, Lincolnshire |
Charles E Peake | Pupil | Unmarried | 14 | Scholar | Sleaford, Lincolnshire |
William L Hunt | Pupil | Unmarried | 15 | Scholar | Calcutta, India BS |
John H Leachman | Pupil | Unmarried | 14 | Scholar | Thorpe, Lincolnshire |
Edwin Welsh | Pupil | Unmarried | 13 | Scholar | Leake, Lincolnshire |
Reginald M Harrison | Pupil | Unmarried | 14 | Scholar | London |
Jessie Pickworth | Pupil | Unmarried | 15 | Scholar | Surfleet, Lincolnshire |
William H Baxter | Pupil | Unmarried | 15 | Scholar | Barton on Humber, Lincolnshire |
Edward T Black | Pupil | Unmarried | 12 | Scholar | Boston, Lincolnshire |
Arthur S Black | Pupil | Unmarried | 9 | Scholar | Boston, Lincolnshire |
William H Smith | Pupil | Unmarried | 17 | Scholar | Sibsey |
Thomas B C Wren | Pupil | Unmarried | 12 | Scholar | Hamburgh on the Elbe |
John F Cartwright | Pupil | Unmarried | 15 | Scholar | Well, Lincolnshire |
George L Grant | Pupil | Unmarried | 10 | Scholar | Farlesthorpe, Lincolnshire |
Samuel M Grant | Pupil | Unmarried | 12 | Scholar | Farlesthorpe, Lincolnshire |
Frederick M Chapman | Pupil | Unmarried | 17 | Scholar | Boston, Lincolnshire |
Charles H Fowler | Pupil | Unmarried | 14 | Scholar | East Kirkby, Lincolnshire |
Thomas Cammack | Pupil | Unmarried | 14 | Scholar | Boston, Lincolnshire |
Betsey Sutton | Servant | Unmarried | 27 | Housemaid (Upper) | West Keal, Lincolnshire |
Betsey Ann Rylatt | Servant | Unmarried | 22 | Cook | Sibsey, Lincolnshire |
Alice A Pocklington | Servant | Unmarried | 24 | Kitchen Maid | Matlock, Derbyshire |
Emma Harness | Servant | Unmarried | 20 | Housemaid (Under) | Sibsey, Lincolnshire |
Isaac Overton | Servant | Unmarried | 15 | Page or House Servant | Sibsey, Lincolnshire |
Occupants in 1881
According to the 1881 census
Name | Relation to Head | Condition | Age | Occupation | Where Born |
---|---|---|---|---|---|
George E Pattenden | Head | Married | 57 | LLD Head Master of Boston Grammar School and Clergyman | Warbleton, Sussex |
Florence Pattenden | Daughter | Unmarried | 32 | Clergyman's Daughter | Sleaford, Linc |
Edith A Pattenden | Daughter | Unmarried | 24 | Clergyman's Daughter | Boston, linc |
William H Barnes | House Master | Unmarried | 33 | School Master | Ireland |
Henry C Seales | Pupil | Unmarried | 19 | Scholar | Cambridge, Cambs |
Thomas H Baxter | Pupil | Unmarried | 17 | Scholar | Great Coates, Linc |
William Bett | Pupil | Unmarried | 17 | Scholar | Holbeach, Linc |
Nicholas C Ridley | Pupil | Unmarried | 17 | Scholar | Spilsby, Linc |
Ernest H Wilford | Pupil | Unmarried | 17 | Scholar | Upwell, Norfolk |
Charles J Bosanquet | Pupil | Unmarried | 16 | Scholar | Old Bolingbroke, Linc |
Percy L Smith | Pupil | Unmarried | 16 | Scholar | Sittingbourne, Kent |
Herbert A Smith | Pupil | Unmarried | 14 | Scholar | Sittingbourne, Kent |
Herbert Sinclair | Pupil | Unmarried | 15 | Scholar | Billingborough, Linc |
Arthur Cream | Pupil | Unmarried | 14 | Scholar | Stoke-upon-Trent, Staffordshire |
Alexander F Frank | Pupil | Unmarried | 14 | Scholar | Boston, Linc |
Henry Kemp | Pupil | Unmarried | 14 | Scholar | Bilsby, Linc |
Frederick T Durrant | Pupil | Unmarried | 13 | Scholar | Wimbotsham, Norfolk |
Frederick B Bramley | Pupil | Unmarried | 13 | Scholar | Stixwould, Linc |
Joseph T Clarke | Pupil | Unmarried | 12 | Scholar | Ashby de la Launde, Linc |
Ernest H Staffwith | Pupil | Unmarried | 12 | Scholar | Bedford, Beds |
Cecil Tomlinson | Pupil | Unmarried | 11 | Scholar | Helpringham, Linc |
George H Cooper | Pupil | Unmarried | 11 | Scholar | Swineshead, Linc |
Mary A Taylor | Servant | Unmarried | 25 | Cook - Domestic Servant | Leake, Linc |
Frances A Pepper | Servant | Unmarried | 23 | Housemaid - Domestic Servant | Langham, Rutlandshi |
Martha Marshall | Servant | Unmarried | 19 | Housemaid - Domestic Servant | Little Storton (sic), Beds |
Kate E Woodthorpe | Servant | Unmarried | 18 | Kitchenmaid - Domestic Servant | Surfleet, Linc |
John Harrison | Servant | Unmarried | 14 | Page - Domestic Servant | Horncastle, Linc |
Occupants in 1891
According to the 1891 census
Name | Relation to Head | Condition | Age | Occupation | Where Born |
---|---|---|---|---|---|
William White | Head | Single | 42 | Head Master of G School | Hitchin, Herts |
Sarah White | Mother | Widowed | 79 | Cambridge, Cambs | |
Charles F E Moore | Boarder | Single | 27 | Assitant Schoolmaster | London |
John A Johnston | Boarder | Single | 18 | Scholar | Boston, Lincs |
Thomas H Johnston | Boarder | Single | 12 | Scholar | Spalding, Lincs |
James Stuart Laing | Boarder | Single | 16 | Scholar | Benton, Northumberland |
George Davison Laing | Boarder | 14 | Scholar | Benton, Northumberland | |
Thomas B Laing | Boarder | Single | 12 | Scholar | Benton, Northumberland |
Frederic A Harrison | Boarder | Single | 16 | Scholar | Holbeach, Lincs |
Ernest Henry Harrison | Boarder | Single | 14 | Scholar | Holbeach, Lincs |
Elizabeth M Tilson | Servant | Single | 24 | Housemaid | Skirbeck, Lincs |
Susan Everson | Servant | Single | 22 | Cook | Wigtoft, Lincs |
Sarah Ann Carr | Servant | Single | 20 | Housemaid | Skirbeck, Lincs |
Joseph Robt Harvey | Servant | Single | 16 | Page | Boston, Lincs |