<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>http://rosma.co.uk/mw/oba/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Bobcross</id>
	<title>OBA Wiki - User contributions [en-gb]</title>
	<link rel="self" type="application/atom+xml" href="http://rosma.co.uk/mw/oba/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Bobcross"/>
	<link rel="alternate" type="text/html" href="http://rosma.co.uk/mw/oba/index.php?title=Special:Contributions/Bobcross"/>
	<updated>2026-10-23T15:56:58Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>http://rosma.co.uk/mw/oba/index.php?title=Boston_Grammar_School_prize-winners_1971&amp;diff=31839</id>
		<title>Boston Grammar School prize-winners 1971</title>
		<link rel="alternate" type="text/html" href="http://rosma.co.uk/mw/oba/index.php?title=Boston_Grammar_School_prize-winners_1971&amp;diff=31839"/>
		<updated>2021-06-29T09:44:53Z</updated>

		<summary type="html">&lt;p&gt;Bobcross: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;            &amp;lt;imagemap&amp;gt; &lt;br /&gt;
	    Image:1971PrizeWinners.jpg|thumb|center|800px|alt=Boston Grammar School prize-winners 1971|Hover over a face to see the name and reference. Click to be taken to that person&#039;s profile if there is one.&lt;br /&gt;
			circle 179 138 44 [[Geoff Owen|1 Geoff Owen]]&lt;br /&gt;
			circle 330 161 42 [[?|2 ?]]&lt;br /&gt;
			circle 600 169 37 [[Nick Orchiston|3 Nick Orchiston]]&lt;br /&gt;
			circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton ?]]&lt;br /&gt;
			circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]]&lt;br /&gt;
			circle 237 229 41 [[Ed Sismey|6 Ed Sismey (?)]]&lt;br /&gt;
			circle 447 204 44 [[Andrew Eames|7 Andrew Eames]]&lt;br /&gt;
			circle 542 229 44 [[Willy Howarth|8 Willy Howarth]]&lt;br /&gt;
			circle 690 195 39 [[Lance Cope|9 Lance Cope]]&lt;br /&gt;
			circle 924 184 39 [[David James|10 David James]]&lt;br /&gt;
			circle 1003 187 33 [[Greg Swaine|11 Greg Swaine]]&lt;br /&gt;
			circle 1074 216 33 [[Dennis Priestley|12 Dennis Priestley]]&lt;br /&gt;
			circle 1157 192 32 [[?|13 ?]]&lt;br /&gt;
			circle 1220 193 36 [[?|14 ?]]&lt;br /&gt;
			circle 255 349 69 [[Peter Stirk|15 Peter Stirk]]&lt;br /&gt;
			circle 481 320 57 [[?|16 ?]]&lt;br /&gt;
			circle 637 285 46 [[Brian Bray|17 Brian Bray]]&lt;br /&gt;
			circle 792 267 50 [[?|18 Michael Fairbrother or Mick Fulforth ?]]&lt;br /&gt;
			circle 934 283 44 [[Simon Harris|19 Simon Harris]]&lt;br /&gt;
			circle 1027 296 44 [[Peter Mitchell|20 Peter Mitchell]]&lt;br /&gt;
			circle 1105 284 29 [[Chris Harrison|21 Chris Harrison]]&lt;br /&gt;
			circle 1188 275 39 [[Richard Leafe|22 Richard Leafe]]&lt;br /&gt;
          &amp;lt;/imagemap&amp;gt;&lt;br /&gt;
&lt;br /&gt;
This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]].&lt;br /&gt;
&lt;br /&gt;
&amp;lt;imagemap&amp;gt; &lt;br /&gt;
	    Image:1971JuniorPrizeWinners.jpg|thumb|center|800px|alt=Boston Grammar School prize-winners 1971|Hover over a face to see the name and reference. Click to be taken to that person&#039;s profile if there is one.&lt;br /&gt;
circle 236 201 36 [[Jeremy Stattersfield|1 Jeremy Stattersfield]]&lt;br /&gt;
circle 316 202 29 [[?|2 ?]]&lt;br /&gt;
circle 367 204 33 [[John Woodthorpe|3 John Woodthorpe]]&lt;br /&gt;
circle 435 179 34 [[Chris Brunning|4 Chris Brunning]]&lt;br /&gt;
circle 496 159 26 [[?|5 ?]]&lt;br /&gt;
circle 539 185 35 [[?|6 ?]]&lt;br /&gt;
circle 619 175 34 [[Worrall|7 ? Worrall]]&lt;br /&gt;
circle 721 144 39 [[Michael Holmes|8 Michael Holmes]]&lt;br /&gt;
circle 773 173 45 [[David Rimmer|9 David Rimmer]]&lt;br /&gt;
circle 898 141 41 [[Jamie Lincoln|10 Jamie Lincoln]]&lt;br /&gt;
circle 950 191 51 [[John Woodcock|11 John Woodcock]]&lt;br /&gt;
circle 1091 146 46 [[Steven Smith|12 Steven Smith]]&lt;br /&gt;
circle 1141 215 49 [[David Baines|13 David Baines]]&lt;br /&gt;
circle 1256 125 50 [[Bernard Westwell|14 Bernard Westwell]]&lt;br /&gt;
circle 1316 208 57 [[John Gray|15 John Gray]]&lt;br /&gt;
circle 492 234 45 [[David Cole|16 David Cole]]&lt;br /&gt;
circle 584 227 40 [[?|17 ?]]&lt;br /&gt;
circle 685 219 45 [[Nick Howard|18 Nick Howard]]&lt;br /&gt;
circle 839 215 55 [[Paul Darwin|19 Paul Darwin]]&lt;br /&gt;
circle 1020 211 47 [[Philip Blackburn|20 Philip Blackburn]]&lt;br /&gt;
circle 1219 224 62 [[David Berry|21 David Berry]]&lt;br /&gt;
circle 211 277 35 [[Rob Doig|22 Rob Doig]]&lt;br /&gt;
circle 287 277 44 [[Rob Kisby|23 Rob Kisby]]&lt;br /&gt;
circle 389 306 50 [[?|24 ?]]&lt;br /&gt;
circle 461 305 48 [[?|25 ?]]&lt;br /&gt;
circle 565 315 55 [[?|26 ?]]&lt;br /&gt;
circle 705 321 49 [[?|27 ?]]&lt;br /&gt;
circle 836 326 50 [[Tony Willows|28 Tony Willows]]&lt;br /&gt;
circle 1001 374 61 [[?|29 ?]]&lt;br /&gt;
circle 1246 360 65 [[Andrew Sharpe|30 Andrew Sharpe]]&lt;br /&gt;
circle 92 400 39 [[Martin Fairfield|31 Martin Fairfield]]&lt;br /&gt;
circle 169 394 41 [[Andrew Hollins|32 Andrew Hollins]]&lt;br /&gt;
circle 259 395 40 [[Graeme Hirst|33 Graeme Hirst]]&lt;br /&gt;
circle 334 397 46 [[Charles Cockerill|34 Charles Cockerill]]&lt;br /&gt;
circle 417 406 46 [[Stuart Veale|35 Stuart Veale]]&lt;br /&gt;
circle 501 418 48 [[Michael Smyth|36 Michael &amp;quot;Mick&amp;quot; Smyth]]&lt;br /&gt;
circle 629 425 52 [[Howard Willows|37 Howard &amp;quot;Walt&amp;quot; Willows]]&lt;br /&gt;
circle 748 495 54 [[Paul Green|38 Paul Green]]&lt;br /&gt;
circle 900 497 61 [[Neil Greswell|39 Neil Greswell]]&lt;br /&gt;
circle 1053 531 68 [[Stephen Houghton|40 Stephen Houghton]]&lt;br /&gt;
circle 1229 541 74 [[Ian Stokes|41 Ian Stokes]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
&lt;br /&gt;
This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]].&lt;br /&gt;
&lt;br /&gt;
&amp;lt;imagemap&amp;gt; &lt;br /&gt;
	    Image:1971PrizeWinners2.jpg|thumb|center|800px|alt=Boston Grammar School prize-winners 1971|Hover over a face to see the name and reference. Click to be taken to that person&#039;s profile if there is one.&lt;br /&gt;
circle 60 132 27 [[Philip Johnston|1 Philip Johnston]]&lt;br /&gt;
circle 174 120 23 [[Jeremy Stattersfield|2 Jeremy Stattersfield]]&lt;br /&gt;
circle 220 119 21 [[?|3 ?]]&lt;br /&gt;
circle 265 123 20 [[John Woodthorpe|4 John Woodthorpe]]&lt;br /&gt;
circle 296 109 21 [[?|5 ?]]&lt;br /&gt;
circle 347 111 23 [[Chris Brunning|6 Chris Brunning]]&lt;br /&gt;
circle 382 122 20 [[?|7 ?]]&lt;br /&gt;
circle 447 107 22 [[Worrall|8 ? Worrall]]&lt;br /&gt;
circle 522 99 25 [[Michael Holmes|9 Michael Holmes]]&lt;br /&gt;
circle 574 108 20 [[Jamie Lincoln|10 Jamie Lincoln]]&lt;br /&gt;
circle 612 125 17 [[David Rimmer|11 David Rimmer]]&lt;br /&gt;
circle 631 108 19 [[Steven Smith|12 Steven Smith]]&lt;br /&gt;
circle 648 144 15 [[John Woodcock|13 John Woodcock]]&lt;br /&gt;
circle 731 120 21 [[Bernard Westwell|14 Bernard Westwell]]&lt;br /&gt;
circle 800 157 21 [[David Baines|15 David Baines]]&lt;br /&gt;
circle 882 154 21 [[John Gray|16 John Gray]]&lt;br /&gt;
circle 428 140 21 [[David Cole|17 David Cole]]&lt;br /&gt;
circle 509 149 20 [[?|18 ?]]&lt;br /&gt;
circle 591 151 19 [[Nick Howard|19 Nick Howard]]&lt;br /&gt;
circle 678 140 21 [[Paul Darwin|20 Paul Darwin]]&lt;br /&gt;
circle 760 149 20 [[Philip Blackburn|21 Philip Blackburn]]&lt;br /&gt;
circle 843 156 18 [[David Berry|22 David Berry]]&lt;br /&gt;
circle 200 179 24 [[Rob Doig|23 Rob Doig]]&lt;br /&gt;
circle 281 180 26 [[Rob Kisby|24 Rob Kisby]]&lt;br /&gt;
circle 389 182 25 [[?|25 ?]]&lt;br /&gt;
circle 483 190 22 [[?|26 ?]]&lt;br /&gt;
circle 564 195 23 [[?|27 ?]]&lt;br /&gt;
circle 670 202 24 [[?|28 ?]]&lt;br /&gt;
circle 738 203 23 [[Tony Willows|29 Tony Willows]]&lt;br /&gt;
circle 819 225 27 [[?|30 ?]]&lt;br /&gt;
circle 894 215 24 [[Andrew Sharpe|31 Andrew Sharpe]]&lt;br /&gt;
circle 166 268 28 [[Martin Fairfield|32 Martin Fairfield]]&lt;br /&gt;
circle 255 262 29 [[Andrew Hollins|33 Andrew Hollins]]&lt;br /&gt;
circle 345 257 27 [[Graeme Hirst|34 Graeme Hirst]]&lt;br /&gt;
circle 443 252 27 [[Charles Cockerill|35 Charles Cockerill]]&lt;br /&gt;
circle 523 251 29 [[Stuart Veale|36 Stuart Veale]]&lt;br /&gt;
circle 613 253 27 [[Michael Smyth|37 Michael &amp;quot;Mick&amp;quot; Smyth]]&lt;br /&gt;
circle 693 254 24 [[Howard Willows|38 Howard &amp;quot;Walt&amp;quot; Willows]]&lt;br /&gt;
circle 760 286 25 [[Paul Green|39 Paul Green]]&lt;br /&gt;
circle 833 279 22 [[Neil Greswell|40 Neil Greswell]]&lt;br /&gt;
circle 900 282 25 [[Stephen Houghton|41 Stephen Houghton]]&lt;br /&gt;
circle 962 280 25 [[Ian Stokes|42 Ian Stokes]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
&lt;br /&gt;
This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]].&lt;br /&gt;
[[Category:Photo pages]]&lt;br /&gt;
[[Category:Prizes]]&lt;br /&gt;
[[Category:1970s]]&lt;br /&gt;
[[Category:See Also]]&lt;br /&gt;
&lt;br /&gt;
== See Also ==&lt;br /&gt;
&lt;br /&gt;
*[[:Speech Day]]&lt;/div&gt;</summary>
		<author><name>Bobcross</name></author>
	</entry>
</feed>