Arthur Hill Memorial Prize: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(First Version) |
||
| Line 1: | Line 1: | ||
Awarded for A Level performance. | |||
{| class="wikitable" | |||
!Year | |||
!Winner | |||
|- | |||
|2003 | |||
|valign="top" | [[Michael Cox]] / [[Richard Leatherdale]] / [[Mark Noble]] / [[Antony Schaffarczyk]] | |||
|- | |||
|} | |||
[[Category:BGS History]] | [[Category:BGS History]] | ||
[[Category:Prizes]] | [[Category:Prizes]] | ||
[[Category:Articles needing work]] | [[Category:Articles needing work]] | ||
[[Category:See Also]] | [[Category:See Also]] | ||
Revision as of 01:44, 19 February 2015
Awarded for A Level performance.
| Year | Winner |
|---|---|
| 2003 | Michael Cox / Richard Leatherdale / Mark Noble / Antony Schaffarczyk |