Form 1G 1972-73: Difference between revisions
Jump to navigation
Jump to search
(First Version) |
(Names shuffled to correct positions) |
||
| Line 14: | Line 14: | ||
circle 387 238 15 [[?|12 ?]] | circle 387 238 15 [[?|12 ?]] | ||
circle 429 245 17 [[?|13 ?]] | circle 429 245 17 [[?|13 ?]] | ||
circle 530 241 15 [[ | circle 530 241 15 [[Shane Lewis|14 Shane Lewis]] | ||
circle 558 236 12 [[ | circle 558 236 12 [[?|15 ?]] | ||
circle 159 247 16 [[ | circle 159 247 16 [[Philip Hutchinson|16 Philip Hutchinson]] | ||
circle 661 228 12 [[ | circle 661 228 12 [[?|17 ?]] | ||
circle 162 293 27 [[ | circle 162 293 27 [[Robert Druce|18 Robert Druce]] | ||
circle 353 261 25 [[ | circle 353 261 25 [[Raffe Oxley|19 Raffe Oxley]] | ||
circle 605 264 23 [[ | circle 605 264 23 [[?|20 ?]] | ||
circle 655 250 18 [[ | circle 655 250 18 [[Mark Mosley|21 Mark Mosley]] | ||
circle 758 233 16 [[ | circle 758 233 16 [[David Cooke|22 David CookeDavid Cooke ?]] | ||
circle 279 319 34 [[ | circle 279 319 34 [[Richard Laight|23 Richard Laight]] | ||
circle 471 274 33 [[ | circle 471 274 33 [[?|24 ?]] | ||
circle 681 315 35 [[?|25 ?]] | circle 681 315 35 [[?|25 ?]] | ||
circle 765 281 30 [[?|26 ?]] | circle 765 281 30 [[?|26 ?]] | ||
Revision as of 01:41, 31 December 2015
Photograph supplied by Richard Laight.
This photograph was taken on the first day of school for the new 1G in 1972.
