Form 1G 1972-73: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Rafe Oxley) |
||
| Line 21: | Line 21: | ||
circle 353 261 25 [[?|19 ?]] | circle 353 261 25 [[?|19 ?]] | ||
circle 605 264 23 [[Robert Druce|20 Robert Druce]] | circle 605 264 23 [[Robert Druce|20 Robert Druce]] | ||
circle 655 250 18 [[ | circle 655 250 18 [[Rafe Oxley|21 Rafe Oxley]] | ||
circle 758 233 16 [[?|22 ?]] | circle 758 233 16 [[?|22 ?]] | ||
circle 279 319 34 [[Mark Mosley|23 Mark Mosley]] | circle 279 319 34 [[Mark Mosley|23 Mark Mosley]] | ||
Revision as of 01:51, 31 December 2015
Photograph supplied by Richard Laight.
This photograph was taken on the first day of school for the new 1G in 1972.
