Form 1G 1972-73: Difference between revisions
Jump to navigation
Jump to search
m (Rafe Oxley) |
(Names from Bill Dunham) |
||
| Line 5: | Line 5: | ||
circle 209 233 14 [[?|3 ?]] | circle 209 233 14 [[?|3 ?]] | ||
circle 287 223 14 [[?|4 ?]] | circle 287 223 14 [[?|4 ?]] | ||
circle 355 221 12 [[ | circle 355 221 12 [[David Monk|5 David Monk]] | ||
circle 412 220 11 [[?|6 ?]] | circle 412 220 11 [[?|6 ?]] | ||
circle 469 224 13 [[?|7 ?]] | circle 469 224 13 [[?|7 ?]] | ||
circle 498 217 11 [[?|8 ?]] | circle 498 217 11 [[?|8 ?]] | ||
circle 187 259 15 [[?|9 ?]] | circle 187 259 15 [[?|9 ?]] | ||
circle 247 244 14 [[ | circle 247 244 14 [[Richard Green|10 Dick Green]] | ||
circle 298 248 16 [[?|11 ?]] | circle 298 248 16 [[?|11 ?]] | ||
circle 387 238 15 [[?|12 ?]] | circle 387 238 15 [[?|12 ?]] | ||
circle 429 245 17 [[ | circle 429 245 17 [[Stephen Langley|13 Steve Langley]] | ||
circle 530 241 15 [[?|14 ?]] | circle 530 241 15 [[?|14 ?]] | ||
circle 558 236 12 [[ | circle 558 236 12 [[David Haslam|15 David Haslam ?]] | ||
circle 159 247 16 [[Shane Lewis|16 Shane Lewis ?]] | circle 159 247 16 [[Shane Lewis|16 Shane Lewis ?]] | ||
circle 661 228 12 [[?|17 ?]] | circle 661 228 12 [[?|17 ?]] | ||
Revision as of 21:22, 31 December 2015
Photograph supplied by Richard Laight.
This photograph was taken on the first day of school for the new 1G in 1972.
