Boston Grammar School prize-winners 1971: Difference between revisions

From OBA Wiki
Jump to navigation Jump to search
(John Woodthorpe)
(More names)
Line 3: Line 3:
circle 179 138 44 [[Geoff Owen|1 Geoff Owen]]
circle 179 138 44 [[Geoff Owen|1 Geoff Owen]]
circle 330 161 42 [[?|2 ?]]
circle 330 161 42 [[?|2 ?]]
circle 600 169 37 [[?|3 Christopher Widdowson or Nick Orchiston ?]]
circle 600 169 37 [[Nick Orchiston|3 Nick Orchiston]]
circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton ?]]
circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton ?]]
circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]]
circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]]
Line 46: Line 46:
circle 492 234 45 [[David Cole|16 David Cole]]
circle 492 234 45 [[David Cole|16 David Cole]]
circle 584 227 40 [[?|17 ?]]
circle 584 227 40 [[?|17 ?]]
circle 685 219 45 [[?|18 Nick ?]]
circle 685 219 45 [[Nick Howard|18 Nick Howard]]
circle 839 215 55 [[Paul Darwin|19 Paul Darwin]]
circle 839 215 55 [[Paul Darwin|19 Paul Darwin]]
circle 1020 211 47 [[?|20 ?]]
circle 1020 211 47 [[Philip Blackburn|20 Philip Blackburn]]
circle 1219 224 62 [[?|21 ?]]
circle 1219 224 62 [[David Berry|21 David Berry]]
circle 211 277 35 [[Rob Doig|22 Rob Doig]]
circle 211 277 35 [[Rob Doig|22 Rob Doig]]
circle 287 277 44 [[Rob Kisby|23 Rob Kisby]]
circle 287 277 44 [[Rob Kisby|23 Rob Kisby]]
Line 58: Line 58:
circle 836 326 50 [[Tony Willows|28 Tony Willows]]
circle 836 326 50 [[Tony Willows|28 Tony Willows]]
circle 1001 374 61 [[?|29 ?]]
circle 1001 374 61 [[?|29 ?]]
circle 1246 360 65 [[?|30 ?]]
circle 1246 360 65 [[Andrew Sharpe|30 Andrew Sharpe]]
circle 92 400 39 [[Martin Fairfield|31 Martin Fairfield]]
circle 92 400 39 [[Martin Fairfield|31 Martin Fairfield]]
circle 169 394 41 [[Andrew Hollins|32 Andrew Hollins]]
circle 169 394 41 [[Andrew Hollins|32 Andrew Hollins]]

Revision as of 17:24, 9 October 2016

1 Geoff Owen2 ?3 Nick Orchiston4 Rob Clayton or Julian Clayton ?5 Eddy Belk ?6 Ed Sismey (?)7 Andrew Eames8 Willy Howarth9 Paul Faunt or Gareth Cope ?10 David James11 Greg Swaine12 Dennis Priestley13 Robert Cross14 ?15 Peter Stirk16 ?17 David Bray or Brian Bray18 Michael Fairbrother or Mick Fulforth ?19 Simon Harris20 Peter Mitchell21 Chris Harrison22 Richard LeafeBoston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.

1 Jeremy Stattersfield2 ?3 John Woodthorpe4 Chris Brunning5 ?6 ?7 ? Worrall8 Michael Holmes9 David Rimmer10 Jamie Lincoln11 John Woodcock12 Steven Smith13 David Baines14 Bernard Westwell15 John Gray16 David Cole17 ?18 Nick Howard19 Paul Darwin20 Philip Blackburn21 David Berry22 Rob Doig23 Rob Kisby24 ?25 ?26 ?27 ?28 Tony Willows29 ?30 Andrew Sharpe31 Martin Fairfield32 Andrew Hollins33 Graeme Hirst34 Charles Cockerill35 Stuart Veale36 Michael "Mick" Smyth37 Howard "Walt" Willows38 Paul Green39 Neil Greswell40 Stephen Houghton41 ?Boston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.