Boston Grammar School prize-winners 1971: Difference between revisions
Jump to navigation
Jump to search
(More names) |
(Third photo) |
||
| Line 70: | Line 70: | ||
circle 1053 531 68 [[Stephen Houghton|40 Stephen Houghton]] | circle 1053 531 68 [[Stephen Houghton|40 Stephen Houghton]] | ||
circle 1229 541 74 [[?|41 ?]] | circle 1229 541 74 [[?|41 ?]] | ||
</imagemap> | |||
This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]]. | |||
<imagemap> | |||
Image:1971PrizeWinners2.jpg|thumb|center|800px|alt=Boston Grammar School prize-winners 1971|Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one. | |||
circle 60 132 27 [[Philip Johnston|1 Philip Johnston]] | |||
circle 174 120 23 [[Jeremy Stattersfield|2 Jeremy Stattersfield]] | |||
circle 220 119 21 [[?|3 ?]] | |||
circle 265 123 20 [[John Woodthorpe|4 John Woodthorpe]] | |||
circle 296 109 21 [[?|5 ?]] | |||
circle 347 111 23 [[Chris Brunning|6 Chris Brunning]] | |||
circle 382 122 20 [[?|7 ?]] | |||
circle 447 107 22 [[Worrall|8 ? Worrall]] | |||
circle 522 99 25 [[Michael Holmes|9 Michael Holmes]] | |||
circle 574 108 20 [[Jamie Lincoln|10 Jamie Lincoln]] | |||
circle 612 125 17 [[David Rimmer|11 David Rimmer]] | |||
circle 631 108 19 [[Steven Smith|12 Steven Smith]] | |||
circle 648 144 15 [[John Woodcock|13 John Woodcock]] | |||
circle 731 120 21 [[Bernard Westwell|14 Bernard Westwell]] | |||
circle 800 157 21 [[David Baines|15 David Baines]] | |||
circle 882 154 21 [[John Gray|16 John Gray]] | |||
circle 428 140 21 [[David Cole|17 David Cole]] | |||
circle 509 149 20 [[?|18 ?]] | |||
circle 591 151 19 [[Nick Howard|19 Nick Howard]] | |||
circle 678 140 21 [[Paul Darwin|20 Paul Darwin]] | |||
circle 760 149 20 [[Philip Blackburn|21 Philip Blackburn]] | |||
circle 843 156 18 [[David Berry|22 David Berry]] | |||
circle 200 179 24 [[Rob Doig|23 Rob Doig]] | |||
circle 281 180 26 [[Rob Kisby|24 Rob Kisby]] | |||
circle 389 182 25 [[?|25 ?]] | |||
circle 483 190 22 [[?|26 ?]] | |||
circle 564 195 23 [[?|27 ?]] | |||
circle 670 202 24 [[?|28 ?]] | |||
circle 738 203 23 [[Tony Willows|29 Tony Willows]] | |||
circle 819 225 27 [[?|30 ?]] | |||
circle 894 215 24 [[Andrew Sharpe|31 Andrew Sharpe]] | |||
circle 166 268 28 [[Martin Fairfield|32 Martin Fairfield]] | |||
circle 255 262 29 [[Andrew Hollins|33 Andrew Hollins]] | |||
circle 345 257 27 [[Graeme Hirst|34 Graeme Hirst]] | |||
circle 443 252 27 [[Charles Cockerill|35 Charles Cockerill]] | |||
circle 523 251 29 [[Stuart Veale|36 Stuart Veale]] | |||
circle 613 253 27 [[Michael Smyth|37 Michael "Mick" Smyth]] | |||
circle 693 254 24 [[Howard Willows|38 Howard "Walt" Willows]] | |||
circle 760 286 25 [[Paul Green|39 Paul Green]] | |||
circle 833 279 22 [[Neil Greswell|40 Neil Greswell]] | |||
circle 900 282 25 [[Stephen Houghton|41 Stephen Houghton]] | |||
circle 962 280 25 [[?|42 ?]] | |||
</imagemap> | </imagemap> | ||
Revision as of 22:46, 28 December 2017
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.