Form 1G 1972-73: Difference between revisions

From OBA Wiki
Jump to navigation Jump to search
(Names shuffled to correct positions)
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 5: Line 5:
                 circle 209 233 14 [[?|3 ?]]
                 circle 209 233 14 [[?|3 ?]]
                 circle 287 223 14 [[?|4 ?]]
                 circle 287 223 14 [[?|4 ?]]
                 circle 355 221 12 [[?|5 ?]]
                 circle 355 221 12 [[David Monk|5 David Monk]]
                 circle 412 220 11 [[?|6 ?]]
                 circle 412 220 11 [[?|6 ?]]
                 circle 469 224 13 [[?|7 ?]]
                 circle 469 224 13 [[?|7 ?]]
                 circle 498 217 11 [[?|8 ?]]
                 circle 498 217 11 [[?|8 ?]]
                 circle 187 259 15 [[?|9 ?]]
                 circle 187 259 15 [[?|9 ?]]
                 circle 247 244 14 [[?|10 ?]]
                 circle 247 244 14 [[Dick Green|10 Dick Green]]
                 circle 298 248 16 [[?|11 ?]]
                 circle 298 248 16 [[?|11 ?]]
                 circle 387 238 15 [[?|12 ?]]
                 circle 387 238 15 [[?|12 ?]]
                 circle 429 245 17 [[?|13 ?]]
                 circle 429 245 17 [[Stephen Langley|13 Steve Langley]]
                 circle 530 241 15 [[Shane Lewis|14 Shane Lewis]]
                 circle 530 241 15 [[?|14 ?]]
                 circle 558 236 12 [[?|15 ?]]
                 circle 558 236 12 [[David Haslam|15 David Haslam ?]]
                 circle 159 247 16 [[Philip Hutchinson|16 Philip Hutchinson]]
                 circle 159 247 16 [[Shane Lewis|16 Shane Lewis ?]]
                 circle 661 228 12 [[?|17 ?]]
                 circle 661 228 12 [[?|17 ?]]
                 circle 162 293 27 [[Robert Druce|18 Robert Druce]]
                 circle 162 293 27 [[Philip Hutchinson|18 Philip Hutchinson]]
                 circle 353 261 25 [[Raffe Oxley|19 Raffe Oxley]]
                 circle 353 261 25 [[?|19 ?]]
                 circle 605 264 23 [[?|20 ?]]
                 circle 605 264 23 [[Robert Druce|20 Robert Druce]]
                 circle 655 250 18 [[Mark Mosley|21 Mark Mosley]]
                 circle 655 250 18 [[Rafe Oxley|21 Rafe Oxley]]
                 circle 758 233 16 [[David Cooke|22 David CookeDavid Cooke ?]]
                 circle 758 233 16 [[?|22 ?]]
                 circle 279 319 34 [[Richard Laight|23 Richard Laight]]
                 circle 279 319 34 [[Mark Mosley|23 Mark Mosley]]
                 circle 471 274 33 [[?|24 ?]]
                 circle 471 274 33 [[David Cooke|24 David Cooke ?]]
                 circle 681 315 35 [[?|25 ?]]
                 circle 681 315 35 [[Richard Laight|25 Richard Laight]]
                 circle 765 281 30 [[?|26 ?]]
                 circle 765 281 30 [[?|26 ?]]
</imagemap>
</imagemap>


Photograph supplied by [[Richard Laight]].
Photograph supplied by [[Richard Laight]].

Latest revision as of 12:36, 5 May 2020

1 ?2 ?3 ?4 ?5 David Monk6 ?7 ?8 ?9 ?10 Dick Green11 ?12 ?13 Steve Langley14 ?15 David Haslam ?16 Shane Lewis ?17 ?18 Philip Hutchinson19 ?20 Robert Druce21 Rafe Oxley22 ?23 Mark Mosley24 David Cooke ?25 Richard Laight26 ?Form 1G 1972-73
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.


Photograph supplied by Richard Laight.

This photograph was taken on the first day of school for the new 1G in 1972.