Form 1G 1972-73: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
circle 498 217 11 [[?|8 ?]] | circle 498 217 11 [[?|8 ?]] | ||
circle 187 259 15 [[?|9 ?]] | circle 187 259 15 [[?|9 ?]] | ||
circle 247 244 14 [[ | circle 247 244 14 [[Dick Green|10 Dick Green]] | ||
circle 298 248 16 [[?|11 ?]] | circle 298 248 16 [[?|11 ?]] | ||
circle 387 238 15 [[?|12 ?]] | circle 387 238 15 [[?|12 ?]] | ||
Latest revision as of 12:36, 5 May 2020
Photograph supplied by Richard Laight.
This photograph was taken on the first day of school for the new 1G in 1972.
