Martin Wright (staff): Difference between revisions
Jump to navigation
Jump to search
(Photo) |
No edit summary |
||
Line 26: | Line 26: | ||
| ethnicity = <!-- Ethnicity should be supported with a citation from a reliable source --> | | ethnicity = <!-- Ethnicity should be supported with a citation from a reliable source --> | ||
| citizenship = | | citizenship = | ||
| education = | | education = BSc Durham (Grey College) | ||
| roles = Sixth Form Co-ordinator | | roles = Sixth Form Co-ordinator | ||
| years_at_BGS = 1978-Present | | years_at_BGS = 1978-Present |
Revision as of 22:52, 24 October 2020
Martin Thomas Wright | |
---|---|
Martin Wright (Photo: Amit Datta) | |
Nicknames | Tufty |
Education | BSc Durham (Grey College) |
Roles | Sixth Form Co-ordinator |
Years at BGS | 1978-Present |
Departments | Mathematics |
Subjects | Mathematics |
Home town | Moulton Chapel, Lincolnshire |
Martin Thomas Wright is a teacher of Mathematics at Boston Grammar School.