Timeline of Buildings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|- | |- | ||
|valign="top" | Late 1940s | |valign="top" | Late 1940s | ||
|[[Dining Halls#First Dining Hall Block|First Dining Hall]] (demolished 1984) | |[[Dining Halls#First Dining Hall Block|First Dining Hall]]* (demolished 1984) | ||
|- | |- | ||
|valign="top" | 1958 | |valign="top" | 1958 | ||
|[[Assembly Hall]]<br />[[Science Blocks#Second Science Block|Second science block]] (demolished 2002) | |[[Assembly Hall]]<br />[[Science Blocks#Second Science Block|Second science block]]* (demolished 2002) | ||
|- | |- | ||
|valign="top" | 1960 | |valign="top" | 1960 | ||
| Line 33: | Line 33: | ||
|- | |- | ||
|valign="top" | 1965 | |valign="top" | 1965 | ||
|[[Swimming pool]] (used until 1981) | |[[Swimming pool]]* (used until 1981) | ||
|- | |- | ||
|valign="top" | 1966 | |valign="top" | 1966 | ||
| Line 39: | Line 39: | ||
|- | |- | ||
|valign="top" | 1968 | |valign="top" | 1968 | ||
|[[Mobiles]] | |[[Mobiles]]* (all mobiles removed by 2003) | ||
|- | |- | ||
|valign="top" | 1977 | |valign="top" | 1977 | ||
Revision as of 22:11, 9 November 2020
The following table sets out the year that key parts of the school were opened. An asterisk denotes buildings that have either been demolished, or which are no longer used by the school.
| Year of opening | Building |
|---|---|
| 1568 | Big School |
| 1850 | North end classroom of Big School |
| 1856 | South end classroom of Big School |
| 1904 | First science block |
| 1926 | Main Quadrangle Block |
| Late 1940s | First Dining Hall* (demolished 1984) |
| 1958 | Assembly Hall Second science block* (demolished 2002) |
| 1960 | Pavilion |
| 1960 | Staff Room |
| 1965 | Swimming pool* (used until 1981) |
| 1966 | Junior Common Room |
| 1968 | Mobiles* (all mobiles removed by 2003) |
| 1977 | Sports Hall |
| 1984 | Second Dining Hall |
| 1985 | Design and Technology Block |
| Late 1980s | Link Block |
| 1992 | Sixth Form Block |
| 1997 | Art and Music Block |
| 2002 | Third science block |