Rod Dunn: Difference between revisions
Jump to navigation
Jump to search
m (→See Also) |
('See also' updated by Bot) |
||
| Line 63: | Line 63: | ||
==See Also== | ==See Also== | ||
*[[:Junior County Colours 1976]] | |||
*[[:Chris Marshall (1973-80)]] | |||
*[[:BGS Senior Athletics Team 1980]] | |||
*[[:Roger Mason]] | |||
*[[:David Morris]] | |||
*[[:Boston Grammar School Under 13 Football Team 1968-69]] | |||
*[[:Arthur Shrimpton's Leaving Photograph]] | |||
*[[:Boston Grammar School Football 1975]] | *[[:Boston Grammar School Football 1975]] | ||
*[[:Boston Grammar School Cricket Team 1974]] | *[[:Boston Grammar School Cricket Team 1974]] | ||
*[[:Boston Grammar School Cricket Team 1975]] | *[[:Boston Grammar School Cricket Team 1975]] | ||
[[Category:See Also]] | [[Category:See Also]] | ||
Revision as of 13:37, 22 November 2020
| Roderic Arthur Dunn | |
|---|---|
| Nicknames | Hot Rod |
| Born | 1944 (age 81–82) |
| Education | Loughborough Training College (DipLCPE 1963-1966) |
| Roles | Head of Physical Education |
| Years at BGS | 1966-1996 |
| Departments | Physical Education |
| Subjects | Physical Education |
| Spouse | Patricia (Trish / Tricia) |
Roderic Arthur Dunn was a teacher of Physical Education at Boston Grammar School.
See Also
- Junior County Colours 1976
- Chris Marshall (1973-80)
- BGS Senior Athletics Team 1980
- Roger Mason
- David Morris
- Boston Grammar School Under 13 Football Team 1968-69
- Arthur Shrimpton's Leaving Photograph
- Boston Grammar School Football 1975
- Boston Grammar School Cricket Team 1974
- Boston Grammar School Cricket Team 1975