Boston Grammar School Prize Giving 1961: Difference between revisions

From OBA Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 8: Line 8:
         circle 213 48 15 [[David J Ashberry|6 David J Ashberry]]
         circle 213 48 15 [[David J Ashberry|6 David J Ashberry]]
         circle 243 37 14 [[P J Bishop|7 P J Bishop]]
         circle 243 37 14 [[P J Bishop|7 P J Bishop]]
         circle 258 46 14 [[Philip M Hollins|8 Philip M Hollins]]
         circle 258 46 14 [[Philip Hollins|8 Philip M Hollins]]
         circle 286 39 14 [[Gordon Lammie|9 Gordon Lammie]]
         circle 286 39 14 [[Gordon Lammie|9 Gordon Lammie]]
         circle 305 54 14 [[Stanley James Paton Abbott|10 Stanley James Paton Abbott]]
         circle 305 54 14 [[Stanley Abbott|10 Stanley James Paton Abbott]]
         circle 330 37 14 [[Robert Christian|11 Robert Christian]]
         circle 330 37 14 [[Robert Christian|11 Robert Christian]]
         circle 352 50 13 [[Roger J Smith|12 Roger J Smith]]
         circle 352 50 13 [[Roger J Smith|12 Roger J Smith]]
Line 16: Line 16:
         circle 405 46 15 [[W Rodney Hunt|14 W Rodney Hunt]]
         circle 405 46 15 [[W Rodney Hunt|14 W Rodney Hunt]]
         circle 427 32 13 [[Christopher R Holmes|15 Christopher R Holmes]]
         circle 427 32 13 [[Christopher R Holmes|15 Christopher R Holmes]]
         circle 450 39 14 [[?|16 ?]]
         circle 450 39 14 [[Dave Dexter|16 Dave Dexter (?)]]
         circle 476 45 12 [[Frank Cammack|17 Frank Cammack]]
         circle 476 45 12 [[Frank Cammack|17 Frank Cammack]]
         circle 494 58 12 [[A H L Champion|18 A H L Champion]]
         circle 494 58 12 [[A H L Champion|18 A H L Champion]]
Line 23: Line 23:
         circle 564 51 15 [[Simpson|21 Simpson]]
         circle 564 51 15 [[Simpson|21 Simpson]]
         circle 611 49 14 [[?|22 ?]]
         circle 611 49 14 [[?|22 ?]]
         circle 650 47 14 [[Richard Cammack|23 Richard Cammack]]
         circle 650 47 14 [[Richard Cammack (1954-62)|23 Richard Cammack]]
         circle 45 109 15 [[Alan Bush|24 Alan Bush]]
         circle 45 109 15 [[Alan Bush|24 Alan Bush]]
         circle 64 92 14 [[?|25 ?]]
         circle 64 92 14 [[?|25 ?]]
Line 76: Line 76:
[[Category:1960s]]
[[Category:1960s]]
[[Category:See Also]]
[[Category:See Also]]
== See Also ==
*[[:Speech Day]]

Latest revision as of 00:29, 25 January 2021

1 ?2 ?3 ?4 Michael H Gledhill5 ?6 David J Ashberry7 P J Bishop8 Philip M Hollins9 Gordon Lammie10 Stanley James Paton Abbott11 Robert Christian12 Roger J Smith13 ?14 W Rodney Hunt15 Christopher R Holmes16 Dave Dexter (?)17 Frank Cammack18 A H L Champion19 Brian Skinner20 David J Bates21 Simpson22 ?23 Richard Cammack24 Alan Bush25 ?26 Peter Pickwell27 ?28 Alan Gimson29 ?30 ?31 ?32 Ken Balkow33 ?34 ?35 ?36 Terry Thorne37 Michael Callow38 John Lines39 Roger E Wicks40 David Tyrrel41 Brian Stattersfield42 Mick Clarke43 Edward Atkinson44 Austin45 David B Sattelle46 T Richard Welberry47 ?48 Michael Thacker49 Simon Barber50 ?51 ?52 ?53 John M Parker54 ?55 John R Doughty56 Martin Ashton57 ?58 ?59 Paul Raubusch60 ?61 ?62 Andrew Burgess63 Roger Beastall64 Richard Pratt65 Graham Smith66 William Worraker67 ?68 ?Boston Grammar School Prize Giving 1961
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph was provided by Michael Callow.

See Also