Boston Grammar School Orchestra 1957: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
==Back Row== | ==Back Row== | ||
[[John West]], [[David Thorpe]], [[Stevens]], [[ | [[John West]], [[David Thorpe]], [[Stevens]], [[Thomas D Gledhill]], [[Stewart M Denham]], [[Sid Vintner]], [[Alan Crunkhorn]], [[Michael H Gledhill]] | ||
== | ==Second Row== | ||
[[ | [[A S Pout]], [[Ham]], [[Frederick Jack Grimble]], [[Joseph Whiteley Lockwood]], Dr [[David Wright (staff)|David A Wright]], [[Hubert Alvanley Jones]], [[Edward Philip Tromans]], Lt Col [[Norman Haworth|Norman Owen Haworth]] | ||
==Front Row== | ==Front Row== | ||
Line 17: | Line 17: | ||
[[Category:Music]] | [[Category:Music]] | ||
[[Category: Clubs and Societies]] | [[Category: Clubs and Societies]] | ||
[[Category:BGS Orchestra]] | |||
[[Category:1950s]] | [[Category:1950s]] | ||
[[Category:See Also]] |
Latest revision as of 01:01, 30 March 2021
This photograph, provided by Graham Wright (BGS 1955-63), shows the Boston Grammar School Orchestra of 1957.
Back Row
John West, David Thorpe, Stevens, Thomas D Gledhill, Stewart M Denham, Sid Vintner, Alan Crunkhorn, Michael H Gledhill
Second Row
A S Pout, Ham, Frederick Jack Grimble, Joseph Whiteley Lockwood, Dr David A Wright, Hubert Alvanley Jones, Edward Philip Tromans, Lt Col Norman Owen Haworth