Boston Grammar School prize-winners 1971: Difference between revisions
Jump to navigation
Jump to search
(More names) |
No edit summary |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
circle 179 138 44 [[Geoff Owen|1 Geoff Owen]] | circle 179 138 44 [[Geoff Owen|1 Geoff Owen]] | ||
circle 330 161 42 [[?|2 ?]] | circle 330 161 42 [[?|2 ?]] | ||
circle 600 169 37 [[ | circle 600 169 37 [[Nick Orchiston|3 Nick Orchiston]] | ||
circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton]] | circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton ?]] | ||
circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]] | circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]] | ||
circle 237 229 41 [[Ed Sismey|6 Ed Sismey (?)]] | circle 237 229 41 [[Ed Sismey|6 Ed Sismey (?)]] | ||
circle 447 204 44 [[Andrew Eames|7 Andrew Eames]] | circle 447 204 44 [[Andrew Eames|7 Andrew Eames]] | ||
circle 542 229 44 [[Willy Howarth|8 Willy Howarth]] | circle 542 229 44 [[Willy Howarth|8 Willy Howarth]] | ||
circle 690 195 39 [[ | circle 690 195 39 [[Lance Cope|9 Lance Cope]] | ||
circle 924 184 39 [[David James|10 David James]] | circle 924 184 39 [[David James|10 David James]] | ||
circle 1003 187 33 [[Greg Swaine|11 Greg Swaine]] | circle 1003 187 33 [[Greg Swaine|11 Greg Swaine]] | ||
circle 1074 216 33 [[Dennis Priestley|12 Dennis Priestley]] | circle 1074 216 33 [[Dennis Priestley|12 Dennis Priestley]] | ||
circle 1157 192 32 [[ | circle 1157 192 32 [[?|13 ?]] | ||
circle 1220 193 36 [[?|14 ?]] | circle 1220 193 36 [[?|14 ?]] | ||
circle 255 349 69 [[Peter Stirk|15 Peter Stirk]] | circle 255 349 69 [[Peter Stirk|15 Peter Stirk]] | ||
circle 481 320 57 [[?|16 ?]] | circle 481 320 57 [[?|16 ?]] | ||
circle 637 285 46 [[ | circle 637 285 46 [[Brian Bray|17 Brian Bray]] | ||
circle 792 267 50 [[?|18 Michael Fairbrother or Mick Fulforth]] | circle 792 267 50 [[?|18 Michael Fairbrother or Mick Fulforth ?]] | ||
circle 934 283 44 [[Simon Harris|19 Simon Harris]] | circle 934 283 44 [[Simon Harris|19 Simon Harris]] | ||
circle 1027 296 44 [[Peter Mitchell|20 Peter Mitchell]] | circle 1027 296 44 [[Peter Mitchell|20 Peter Mitchell]] | ||
| Line 24: | Line 24: | ||
circle 1188 275 39 [[Richard Leafe|22 Richard Leafe]] | circle 1188 275 39 [[Richard Leafe|22 Richard Leafe]] | ||
</imagemap> | </imagemap> | ||
This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]]. | |||
<imagemap> | |||
Image:1971JuniorPrizeWinners.jpg|thumb|center|800px|alt=Boston Grammar School prize-winners 1971|Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one. | |||
circle 236 201 36 [[Jeremy Stattersfield|1 Jeremy Stattersfield]] | |||
circle 316 202 29 [[?|2 ?]] | |||
circle 367 204 33 [[John Woodthorpe|3 John Woodthorpe]] | |||
circle 435 179 34 [[Chris Brunning|4 Chris Brunning]] | |||
circle 496 159 26 [[?|5 ?]] | |||
circle 539 185 35 [[?|6 ?]] | |||
circle 619 175 34 [[Worrall|7 ? Worrall]] | |||
circle 721 144 39 [[Michael Holmes|8 Michael Holmes]] | |||
circle 773 173 45 [[David Rimmer|9 David Rimmer]] | |||
circle 898 141 41 [[Jamie Lincoln|10 Jamie Lincoln]] | |||
circle 950 191 51 [[John Woodcock|11 John Woodcock]] | |||
circle 1091 146 46 [[Steven Smith|12 Steven Smith]] | |||
circle 1141 215 49 [[David Baines|13 David Baines]] | |||
circle 1256 125 50 [[Bernard Westwell|14 Bernard Westwell]] | |||
circle 1316 208 57 [[John Gray|15 John Gray]] | |||
circle 492 234 45 [[David Cole|16 David Cole]] | |||
circle 584 227 40 [[?|17 ?]] | |||
circle 685 219 45 [[Nick Howard|18 Nick Howard]] | |||
circle 839 215 55 [[Paul Darwin|19 Paul Darwin]] | |||
circle 1020 211 47 [[Philip Blackburn|20 Philip Blackburn]] | |||
circle 1219 224 62 [[David Berry|21 David Berry]] | |||
circle 211 277 35 [[Rob Doig|22 Rob Doig]] | |||
circle 287 277 44 [[Rob Kisby|23 Rob Kisby]] | |||
circle 389 306 50 [[?|24 ?]] | |||
circle 461 305 48 [[?|25 ?]] | |||
circle 565 315 55 [[?|26 ?]] | |||
circle 705 321 49 [[?|27 ?]] | |||
circle 836 326 50 [[Tony Willows|28 Tony Willows]] | |||
circle 1001 374 61 [[?|29 ?]] | |||
circle 1246 360 65 [[Andrew Sharpe|30 Andrew Sharpe]] | |||
circle 92 400 39 [[Martin Fairfield|31 Martin Fairfield]] | |||
circle 169 394 41 [[Andrew Hollins|32 Andrew Hollins]] | |||
circle 259 395 40 [[Graeme Hirst|33 Graeme Hirst]] | |||
circle 334 397 46 [[Charles Cockerill|34 Charles Cockerill]] | |||
circle 417 406 46 [[Stuart Veale|35 Stuart Veale]] | |||
circle 501 418 48 [[Michael Smyth|36 Michael "Mick" Smyth]] | |||
circle 629 425 52 [[Howard Willows|37 Howard "Walt" Willows]] | |||
circle 748 495 54 [[Paul Green|38 Paul Green]] | |||
circle 900 497 61 [[Neil Greswell|39 Neil Greswell]] | |||
circle 1053 531 68 [[Stephen Houghton|40 Stephen Houghton]] | |||
circle 1229 541 74 [[Ian Stokes|41 Ian Stokes]] | |||
</imagemap> | |||
This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]]. | |||
<imagemap> | |||
Image:1971PrizeWinners2.jpg|thumb|center|800px|alt=Boston Grammar School prize-winners 1971|Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one. | |||
circle 60 132 27 [[Philip Johnston|1 Philip Johnston]] | |||
circle 174 120 23 [[Jeremy Stattersfield|2 Jeremy Stattersfield]] | |||
circle 220 119 21 [[?|3 ?]] | |||
circle 265 123 20 [[John Woodthorpe|4 John Woodthorpe]] | |||
circle 296 109 21 [[?|5 ?]] | |||
circle 347 111 23 [[Chris Brunning|6 Chris Brunning]] | |||
circle 382 122 20 [[?|7 ?]] | |||
circle 447 107 22 [[Worrall|8 ? Worrall]] | |||
circle 522 99 25 [[Michael Holmes|9 Michael Holmes]] | |||
circle 574 108 20 [[Jamie Lincoln|10 Jamie Lincoln]] | |||
circle 612 125 17 [[David Rimmer|11 David Rimmer]] | |||
circle 631 108 19 [[Steven Smith|12 Steven Smith]] | |||
circle 648 144 15 [[John Woodcock|13 John Woodcock]] | |||
circle 731 120 21 [[Bernard Westwell|14 Bernard Westwell]] | |||
circle 800 157 21 [[David Baines|15 David Baines]] | |||
circle 882 154 21 [[John Gray|16 John Gray]] | |||
circle 428 140 21 [[David Cole|17 David Cole]] | |||
circle 509 149 20 [[?|18 ?]] | |||
circle 591 151 19 [[Nick Howard|19 Nick Howard]] | |||
circle 678 140 21 [[Paul Darwin|20 Paul Darwin]] | |||
circle 760 149 20 [[Philip Blackburn|21 Philip Blackburn]] | |||
circle 843 156 18 [[David Berry|22 David Berry]] | |||
circle 200 179 24 [[Rob Doig|23 Rob Doig]] | |||
circle 281 180 26 [[Rob Kisby|24 Rob Kisby]] | |||
circle 389 182 25 [[?|25 ?]] | |||
circle 483 190 22 [[?|26 ?]] | |||
circle 564 195 23 [[?|27 ?]] | |||
circle 670 202 24 [[?|28 ?]] | |||
circle 738 203 23 [[Tony Willows|29 Tony Willows]] | |||
circle 819 225 27 [[?|30 ?]] | |||
circle 894 215 24 [[Andrew Sharpe|31 Andrew Sharpe]] | |||
circle 166 268 28 [[Martin Fairfield|32 Martin Fairfield]] | |||
circle 255 262 29 [[Andrew Hollins|33 Andrew Hollins]] | |||
circle 345 257 27 [[Graeme Hirst|34 Graeme Hirst]] | |||
circle 443 252 27 [[Charles Cockerill|35 Charles Cockerill]] | |||
circle 523 251 29 [[Stuart Veale|36 Stuart Veale]] | |||
circle 613 253 27 [[Michael Smyth|37 Michael "Mick" Smyth]] | |||
circle 693 254 24 [[Howard Willows|38 Howard "Walt" Willows]] | |||
circle 760 286 25 [[Paul Green|39 Paul Green]] | |||
circle 833 279 22 [[Neil Greswell|40 Neil Greswell]] | |||
circle 900 282 25 [[Stephen Houghton|41 Stephen Houghton]] | |||
circle 962 280 25 [[Ian Stokes|42 Ian Stokes]] | |||
</imagemap> | |||
This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]]. | This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]]. | ||
| Line 30: | Line 125: | ||
[[Category:1970s]] | [[Category:1970s]] | ||
[[Category:See Also]] | [[Category:See Also]] | ||
== See Also == | |||
*[[:Speech Day]] | |||
Latest revision as of 10:44, 29 June 2021
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.