Hubert Alvanley Jones: Difference between revisions
Jump to navigation
Jump to search
(See Also) |
('See also' updated by Bot) |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 32: | Line 32: | ||
| subjects = Geography | | subjects = Geography | ||
| known_for = | | known_for = | ||
| notable_works = CCF Naval Section | | notable_works = CCF Naval Section; Orchestra | ||
| home_town = | | home_town = | ||
| predecessor = | | predecessor = | ||
| Line 57: | Line 57: | ||
([[Edwin Killick]] - BGS 1955-1962) | ([[Edwin Killick]] - BGS 1955-1962) | ||
<blockquote>Spike Jones, the geography master, who rode a racing bike through the school yard at 100 m.p.h. but could stop it instantly without putting his foot on the ground if a boy or ball came suddenly across his path. Spike was also a radio ham and would constantly interrupt our lessons in P room (I think it was next to the art room) so he could climb the ladder to access the CCF radio in the loft area.</blockquote> | <blockquote>Spike Jones, the geography master, who rode a racing bike through the [[Mart Yard|school yard]] at 100 m.p.h. but could stop it instantly without putting his foot on the ground if a boy or ball came suddenly across his path. Spike was also a radio ham and would constantly interrupt our lessons in P room (I think it was next to the art room) so he could climb the ladder to access the CCF radio in the loft area.</blockquote> | ||
==External Links== | |||
*[https://www.youtube.com/watch?v=UGAyKQhzYEQ&ab_channel=CRACKERBOOKS "SPIKE TOOK US TO SEA IN A BATHTUB WITH WHEELS." Lincolnshire UK 1958] by [[Richard Keith Sanders|Keith Sanders]] (Cracker Books) at YouTube | |||
==See Also== | ==See Also== | ||
*[[:4th Form 1955]] | |||
*[[:Boston Grammar School Orchestra 1955]] | |||
*[[:Boston Grammar School Orchestra 1957]] | |||
*[[:Boston Grammar School Staff]] | |||
*[[:Cecil Deighton]] | |||
{{DEFAULTSORT:Jones, Hubert Alvanley}} | {{DEFAULTSORT:Jones, Hubert Alvanley}} | ||
[[Category:Staff]] | [[Category:Staff]] | ||
[[Category:Geography]] | [[Category:Geography]] | ||
[[Category:CCF]] | |||
[[Category:BGS Orchestra]] | |||
[[Category:1940s]] | [[Category:1940s]] | ||
[[Category:1950s]] | [[Category:1950s]] | ||
[[Category:Articles needing work]] | [[Category:Articles needing work]] | ||
[[Category:See Also]] | |||
Latest revision as of 14:09, 31 January 2023
| Hubert Alvanley Jones | |
|---|---|
| Nicknames | Spike |
| Education | B.A. Selwyn College Cambridge |
| Years at BGS | 1950-59 |
| Departments | Geography |
| Subjects | Geography |
| Notable work(s) | CCF Naval Section; Orchestra |
Hubert Alvanley Jones was a teacher of Geography at Boston Grammar School.
Quotes
(Edwin Killick - BGS 1955-1962)
Spike Jones, the geography master, who rode a racing bike through the school yard at 100 m.p.h. but could stop it instantly without putting his foot on the ground if a boy or ball came suddenly across his path. Spike was also a radio ham and would constantly interrupt our lessons in P room (I think it was next to the art room) so he could climb the ladder to access the CCF radio in the loft area.
External Links
- "SPIKE TOOK US TO SEA IN A BATHTUB WITH WHEELS." Lincolnshire UK 1958 by Keith Sanders (Cracker Books) at YouTube