Dan Elkington: Difference between revisions
Jump to navigation
Jump to search
(First Version) |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox person | |||
| honorific_prefix = | |||
| name = Daniel Elkington | |||
| honorific_suffix = | |||
| native_name = | |||
| native_name_lang = | |||
| image = DanElkington.jpg <!-- just the name, without the File: or Image: prefix or enclosing brackets --> | |||
| image_size = | |||
| alt = | |||
| caption = [[Dan Elkington]] speaking at the 2017 [[Old Bostonian Association Annual Dinner]] | |||
| birth_name = | |||
| birth_date = <!-- {{BirthDeathAge|B|YYYY|MM|DD||||yes}} --> | |||
| birth_place = | |||
| disappeared_date = <!-- {{Disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | |||
| disappeared_place = | |||
| disappeared_status = | |||
| death_date = <!-- {{BirthDeathAge||YYYY|MM|DD|YYYY|MM|DD|yes}} --> | |||
| death_place = | |||
| death_cause = | |||
| body_discovered = | |||
| resting_place = | |||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| monuments = | |||
| residence = | |||
| nationality = | |||
| other_names = | |||
| ethnicity = <!-- Ethnicity should be supported with a citation from a reliable source --> | |||
| citizenship = | |||
| education = [[Boston Grammar School]] | |||
| alma_mater = | |||
| occupation = Independent Financial Planner | |||
| years_active = | |||
| employer = MT Financial Management | |||
| organization = | |||
| agent = | |||
| known_for = | |||
| notable_works = | |||
| style = | |||
| influences = | |||
| influenced = | |||
| home_town = | |||
| salary = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| height = <!-- {{height|m=}} --> | |||
| weight = <!-- {{convert|weight in kg|kg|lb}} --> | |||
| television = | |||
| title = | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = | |||
| boards = | |||
| religion = <!-- Religion should be supported with a citation from a reliable source --> | |||
| denomination = <!-- Denomination should be supported with a citation from a reliable source --> | |||
| criminal_charge = <!-- Criminality parameters should be supported with citations from reliable sources --> | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = | |||
| partner = | |||
| children = | |||
| parents = | |||
| relatives = | |||
| callsign = | |||
| awards = | |||
| signature = | |||
| signature_alt = | |||
| signature_size = | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| module6 = | |||
| website = <!-- {{URL|www.example.com}} --> | |||
| footnotes = | |||
| box_width = | |||
}} | |||
'''Daniel Elkington''' was educated at [[Boston Grammar School]]. | |||
Dan was [[Presidents of The Old Bostonian Association|President of The Old Bostonian Association]] (2016-2018). | |||
{{DEFAULTSORT:Elkington, Dan}} | |||
[[Category:Students]] | |||
[[Category:OBA Presidents]] | |||
[[Category:See Also]] | |||
[[Category:Articles needing work]] | |||
Latest revision as of 21:05, 30 November 2023
| Daniel Elkington | |
|---|---|
|
Dan Elkington speaking at the 2017 Old Bostonian Association Annual Dinner | |
| Education | Boston Grammar School |
| Occupation | Independent Financial Planner |
| Employer | MT Financial Management |
Daniel Elkington was educated at Boston Grammar School.
Dan was President of The Old Bostonian Association (2016-2018).