Frank Harrison Hill Exhibition: Difference between revisions
Jump to navigation
Jump to search
(1971 winners) |
No edit summary |
||
| Line 84: | Line 84: | ||
|1983 | |1983 | ||
|valign="top" | [[Kevin Ashton|Kevin J Ashton]] | |valign="top" | [[Kevin Ashton|Kevin J Ashton]] | ||
|valign="top" | Yes | |||
|- | |||
|1984 | |||
|valign="top" | [[A R Dodsworth]] | |||
|valign="top" | Yes | |valign="top" | Yes | ||
|- | |- | ||
Revision as of 21:10, 10 August 2024
Frank Harrison Hill (1830-1910) was a BGS alumnus, and the nephew of local historian Pishey Thompson.
After leaving school, he qualified as a barrister and became a prominent journalist. He was the editor of the London-based "Daily News" from 1869 to 1886. Charles Dickens had been the newspaper's first editor, in 1845.
Through his will, Hill bequeathed £1,000 to the trustees of BGS. This was to be used to found and endow a Frank Harrison Hill Exhibition for one or more of the following subjects:
- Classics
- Mathematics
- Physics
- Natural Science
- Modern languages
The prize was originally a leaving scholarship to university, awarded every three years. In more recent decades, it has been awarded annually. Since the 1980s it has been automatically conferred on the winner of the Parry Gold Medal.
| Year | Winner | Parry Gold Medallist in that year? |
|---|---|---|
| 1915 | Douglas Merson Steel | No (he won it the previous year, in 1914) |
| ... | ||
| 1957 | Robert Sheehan | No (he won it the previous year, in 1956) |
| ... | ||
| 1966 | Philip Martin Hollins | No (he won it the previous year, in 1965) |
| 1967 | William J Worraker | No |
| 1968 | Not awarded | |
| ... | ||
| 1971 | Richard Gill / J H Wilford | No |
| ... | ||
| 1975 | J Woodthorpe | No |
| 1976 | J Woodthorpe | No |
| 1977 | Robert A Cocks | No |
| 1978 | M F Fairfield / S Kempson / S F Leafe | Yes (S F Leafe) |
| 1979 | Daryl B Upsall / D P Moon | Yes (D P Moon) |
| ... | ||
| 1983 | Kevin J Ashton | Yes |
| 1984 | A R Dodsworth | Yes |
| ... | ||
| 1988 | R T Kilcoyne | Yes |
| ... | ||
| 1992 | J M Oliver | Yes |
| ... | ||
| 2003 | Patrick Turner | Yes |
| 2004 | Samuel Steer | Yes |
| ... | ||
| 2006 | James Watson | Yes |
| ... | ||
| 2008 | Waleed Butt | Yes |
| ... | ||
| 2012 | Bhagya Raj | Yes |
| 2013 | Lawrence Hamshaw | Yes |
| 2014 | Alice Stacey | Yes |
| ... | ||
| 2015 | Nicholas Doddrell | Yes |
| 2016 | Mihir Rao | Yes |
| 2017 | Matthew Wearden | Yes |
| 2018 | Neelay Sant | Yes |
| 2019 | Seth Greeves | Yes |
| 2020 | ||
| 2021 | Matthew Dickens | Yes |
| 2022 | Kishore Murugesh | Yes |
External links
- Frank Harrison Hill - Wikipedia