Stan Meeds: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Spouse) |
||
| (33 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox person | |||
| honorific_prefix = | |||
| honorific_suffix = | |||
| native_name = | |||
| native_name_lang = | |||
| image = Stan Meeds.jpg <!-- just the name, without the File: or Image: prefix or enclosing brackets --> | |||
| image_size = | |||
| alt = | |||
| caption = Stan Meeds at the wedding of [[Simon Meeds]] | |||
| birth_name = | |||
| birth_date = {{BirthDeathAge|B|1926|10|23|2022|03|19|yes}} <!-- {{Birth date and age|YYYY|MM|DD}} --> | |||
| birth_place = | |||
| disappeared_date = <!-- {{Disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | |||
| disappeared_place = | |||
| disappeared_status = | |||
| death_date = {{BirthDeathAge||1926|10|23|2022|03|19|yes}} <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} (death date then birth date) --> | |||
| death_place = | |||
| death_cause = | |||
| body_discovered = | |||
| resting_place = | |||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| monuments = | |||
| residence = | |||
| nationality = | |||
| other_names = | |||
| ethnicity = <!-- Ethnicity should be supported with a citation from a reliable source --> | |||
| citizenship = | |||
| education = [[Boston Grammar School]] (1938-43) | |||
| alma_mater = | |||
| occupation = Sales Manager (Fertilizers) | |||
| years_active = | |||
| employer = Royal Navy, British Railways, Preston Farmers, Hardy and Collins | |||
| organization = | |||
| agent = | |||
| known_for = | |||
| notable_works = | |||
| style = | |||
| influences = | |||
| influenced = | |||
| home_town = Boston, Lincolnshire | |||
| salary = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| height = <!-- {{height|m=}} --> | |||
| weight = <!-- {{convert|weight in kg|kg|lb}} --> | |||
| television = | |||
| title = | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = | |||
| boards = | |||
| religion = <!-- Religion should be supported with a citation from a reliable source --> | |||
| denomination = <!-- Denomination should be supported with a citation from a reliable source --> | |||
| criminal_charge = <!-- Criminality parameters should be supported with citations from reliable sources --> | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = Audrey Huggins | |||
| partner = | |||
| children = [[Simon Meeds]] | |||
| parents = Percy Meeds; Lillie Martha Allen | |||
| relatives = [[George Allen (19th Century)|George Allen]] (grandfather) | |||
| callsign = | |||
| awards = | |||
| signature = | |||
| signature_alt = | |||
| signature_size = | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| module6 = | |||
| website = <!-- {{URL|www.example.com}} --> | |||
| footnotes = | |||
| box_width = | |||
}} | |||
{{DEFAULTSORT:Meeds, | '''Stanley Robert "Stan" Meeds''' was educated at [[Boston Grammar School]] (1938-43). He was in Parry [[Houses|House]] and played in the orchestra (second violins). | ||
{{DEFAULTSORT:Meeds, Stan}} | |||
[[Category:Students]] | [[Category:Students]] | ||
[[Category:BGS Orchestra]] | |||
[[Category:Parry]] | |||
[[Category:1930s]] | |||
[[Category:1940s]] | |||
[[Category:See Also]] | |||
==See Also== | |||
*[[:Bob Allan]] | |||
*[[:Boston Grammar School 1939]] | |||
*[[:Boston Grammar School 1939 (Part 1 of 8)]] | |||
*[[:Boston Grammar School 1939 (Part 2 of 8)]] | |||
*[[:Boston Grammar School 1939 (Part 3 of 8)]] | |||
*[[:Boston Grammar School 1939 (Part 4 of 8)]] | |||
*[[:Boston Grammar School 1939 (Part 5 of 8)]] | |||
*[[:Boston Grammar School 1939 (Part 6 of 8)]] | |||
*[[:Boston Grammar School 1939 (Part 7 of 8)]] | |||
*[[:Boston Grammar School 1939 (Part 8 of 8)]] | |||
*[[:Centennial Anthology]] | |||
*[[:John Gledhill]] | |||
Latest revision as of 17:49, 21 January 2026
| Stan Meeds | |
|---|---|
|
Stan Meeds at the wedding of Simon Meeds | |
| Born | 23 October 1926 |
| Died | 19 March 2022 (aged 95) |
| Education | Boston Grammar School (1938-43) |
| Occupation | Sales Manager (Fertilizers) |
| Employer | Royal Navy, British Railways, Preston Farmers, Hardy and Collins |
| Home town | Boston, Lincolnshire |
| Spouse | Audrey Huggins |
| Children | Simon Meeds |
| Parents | Percy Meeds; Lillie Martha Allen |
| Relatives | George Allen (grandfather) |
Stanley Robert "Stan" Meeds was educated at Boston Grammar School (1938-43). He was in Parry House and played in the orchestra (second violins).
See Also
- Bob Allan
- Boston Grammar School 1939
- Boston Grammar School 1939 (Part 1 of 8)
- Boston Grammar School 1939 (Part 2 of 8)
- Boston Grammar School 1939 (Part 3 of 8)
- Boston Grammar School 1939 (Part 4 of 8)
- Boston Grammar School 1939 (Part 5 of 8)
- Boston Grammar School 1939 (Part 6 of 8)
- Boston Grammar School 1939 (Part 7 of 8)
- Boston Grammar School 1939 (Part 8 of 8)
- Centennial Anthology
- John Gledhill