Cheer's Football Prize: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(2009) |
||
| (24 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
First awarded in 1972, this prize was funded by A Cheer & Sons: a local clothing retailer, and one of the school's traditional outfitters. | |||
{| class="wikitable" | |||
!Year | |||
!Winner | |||
|- | |||
|1972 | |||
|valign="top" | [[T D Johnson]] | |||
|- | |||
|- | |||
|1973 | |||
|valign="top" | [[P Hyde]] | |||
|- | |||
|- | |||
|1974 | |||
|valign="top" | [[D A Manning]] | |||
|- | |||
|- | |||
|1975 | |||
|valign="top" | [[A J Mowbray]] | |||
|- | |||
|- | |||
|1976 | |||
|valign="top" | [[Nigel West]] | |||
|- | |||
|- | |||
|1977 | |||
|valign="top" | [[M J Thornalley]] | |||
|- | |||
|- | |||
|1978 | |||
|valign="top" | [[W E Harness]] | |||
|- | |||
|- | |||
|1979 | |||
|valign="top" | [[Bill Dunham|M W Dunham]] | |||
|- | |||
|- | |||
|1980 | |||
|valign="top" | [[D C Scotney]] | |||
|- | |||
|- | |||
|1981 | |||
|valign="top" | [[Mick Lyon|M D Lyon]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |||
|1983 | |||
|valign="top" | [[Mark Craven|Mark C Craven]] | |||
|- | |||
|- | |||
|1984 | |||
|valign="top" | [[M J Waters]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |||
|1988 | |||
|valign="top" | [[Marcus Cain|M J Cain]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |||
|1992 | |||
|valign="top" | [[Scott Wiseman]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |||
|2003 | |||
|valign="top" | [[Benn Houghton]] | |||
|- | |||
|- | |||
|2004 | |||
|valign="top" | [[Daniel Goodacre]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |||
|2006 | |||
|valign="top" | [[Jack Houghton]] | |||
|- | |||
|- | |||
|2007 | |||
|valign="top" | [[Declan Wilson]] | |||
|- | |||
|- | |||
|2008 | |||
|valign="top" | [[Max Coupland]] | |||
|- | |||
|- | |||
|2009 | |||
|valign="top" | [[Ricky Drury]] | |||
|- | |||
|} | |||
[[Category:BGS History]] | [[Category:BGS History]] | ||
[[Category:Sport]] | |||
[[Category:Football]] | |||
[[Category:Prizes]] | [[Category:Prizes]] | ||
[[Category:Articles needing work]] | [[Category:Articles needing work]] | ||
[[Category:See Also]] | [[Category:See Also]] | ||
== See Also == | |||
*[[:Timeline of Prizes]] | |||
Latest revision as of 01:56, 6 February 2026
First awarded in 1972, this prize was funded by A Cheer & Sons: a local clothing retailer, and one of the school's traditional outfitters.
| Year | Winner |
|---|---|
| 1972 | T D Johnson |
| 1973 | P Hyde |
| 1974 | D A Manning |
| 1975 | A J Mowbray |
| 1976 | Nigel West |
| 1977 | M J Thornalley |
| 1978 | W E Harness |
| 1979 | M W Dunham |
| 1980 | D C Scotney |
| 1981 | M D Lyon |
| ... | |
| 1983 | Mark C Craven |
| 1984 | M J Waters |
| ... | |
| 1988 | M J Cain |
| ... | |
| 1992 | Scott Wiseman |
| ... | |
| 2003 | Benn Houghton |
| 2004 | Daniel Goodacre |
| ... | |
| 2006 | Jack Houghton |
| 2007 | Declan Wilson |
| 2008 | Max Coupland |
| 2009 | Ricky Drury |