Bernard Moulder Memorial Prize: Difference between revisions
Jump to navigation
Jump to search
(2018) |
(2009) |
||
| (19 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Bernard Moulder|Bernard Charles Manning Moulder]] attended [[Boston Grammar School]] from 1935 to 1940. He was the younger brother of [[Geoff Moulder]] (BGS 1926-33) and [[Eric Moulder]] (BGS 1924-32). | |||
Following school Bernard joined Messrs. Ruston and Hornsby Ltd. - an engineering firm in Lincoln. | |||
Bernard died in January 1984, and the '''Bernard Moulder Memorial Prize''' was instituted in his memory. It is awarded for achievement in Design and Technology. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Year | !Year | ||
!Winner | !Winner | ||
|- | |||
|1988 | |||
|valign="top" | [[S J Davy]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |||
|1992 | |||
|valign="top" | [[S Emery]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |- | ||
|2003 | |2003 | ||
|valign="top" | [[Richard Maltby]] | |valign="top" | [[Richard Maltby]] | ||
|- | |||
|- | |||
|2004 | |||
|valign="top" | [[Matthew Bainbridge]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |||
|2006 | |||
|valign="top" | [[Rishab Mehan]] | |||
|- | |||
|- | |||
|2007 | |||
|valign="top" | [[Daniel Brown]] | |||
|- | |||
|- | |||
|2008 | |||
|valign="top" | [[Mark Watson]] | |||
|- | |||
|- | |||
|2009 | |||
|valign="top" | [[Robert Riley]] | |||
|- | |- | ||
|- | |- | ||
| Line 43: | Line 87: | ||
|2018 | |2018 | ||
|valign="top" | [[Jack Smith]] | |valign="top" | [[Jack Smith]] | ||
|- | |||
|- | |||
|2019 | |||
|valign="top" | [[Jack Ibbotson]] | |||
|- | |||
|- | |||
|2020 | |||
|valign="top" | | |||
|- | |||
|- | |||
|2021 | |||
|valign="top" | [[Joel Wilson]] | |||
|- | |||
|- | |||
|2022 | |||
|valign="top" | [[Elliot Coldwell]] | |||
|- | |||
|- | |||
|2023 | |||
|valign="top" | [[Tyler Christie]] | |||
|- | |||
|- | |||
|2024 | |||
|valign="top" | [[Kacper Twardowski]] | |||
|- | |||
|- | |||
|2025 | |||
|valign="top" | [[Adam Kanclez]] | |||
|- | |- | ||
|} | |} | ||
[[Category:BGS History]] | [[Category:BGS History]] | ||
[[Category: | [[Category:DT]] | ||
[[Category:Prizes]] | [[Category:Prizes]] | ||
[[Category:1980s]] | |||
[[Category:1990s]] | |||
[[Category:2000s]] | |||
[[Category:2010s]] | |||
[[Category:2020s]] | |||
[[Category:Articles needing work]] | [[Category:Articles needing work]] | ||
[[Category:See Also]] | [[Category:See Also]] | ||
== See Also == | |||
*[[:Timeline of Prizes]] | |||
Latest revision as of 02:11, 6 February 2026
Bernard Charles Manning Moulder attended Boston Grammar School from 1935 to 1940. He was the younger brother of Geoff Moulder (BGS 1926-33) and Eric Moulder (BGS 1924-32).
Following school Bernard joined Messrs. Ruston and Hornsby Ltd. - an engineering firm in Lincoln.
Bernard died in January 1984, and the Bernard Moulder Memorial Prize was instituted in his memory. It is awarded for achievement in Design and Technology.
| Year | Winner |
|---|---|
| 1988 | S J Davy |
| ... | |
| 1992 | S Emery |
| ... | |
| 2003 | Richard Maltby |
| 2004 | Matthew Bainbridge |
| ... | |
| 2006 | Rishab Mehan |
| 2007 | Daniel Brown |
| 2008 | Mark Watson |
| 2009 | Robert Riley |
| ... | |
| 2011 | Ryan Overton |
| 2012 | Ryan Overton |
| 2013 | Arthur Carr |
| 2014 | Zak Woodcock |
| 2015 | Marcus Horry |
| 2016 | Jason Barnes |
| 2017 | James Malkinson |
| 2018 | Jack Smith |
| 2019 | Jack Ibbotson |
| 2020 | |
| 2021 | Joel Wilson |
| 2022 | Elliot Coldwell |
| 2023 | Tyler Christie |
| 2024 | Kacper Twardowski |
| 2025 | Adam Kanclez |