Sills and Betteridge Prize: Difference between revisions
Jump to navigation
Jump to search
(2025) |
(2009) |
||
| Line 8: | Line 8: | ||
!Year | !Year | ||
!Winner | !Winner | ||
|- | |||
|2009 | |||
|valign="top" | [[Luke Johnston]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |- | ||
|2012 | |2012 | ||
Latest revision as of 02:40, 6 February 2026
Awarded for performance in English.
Originally funded by Sills and Betteridge Solicitors.
Renamed in 2023 to The Blackfirars Arts Centre Prize for English.
| Year | Winner |
|---|---|
| 2009 | Luke Johnston |
| ... | |
| 2012 | Patrick Hildred |
| 2013 | Alex Earle |
| 2014 | Connor Blakey |
| 2015 | Jack Taylor |
| 2016 | Chloe Benniston |
| 2017 | Smilte Matulionyte |
| 2018 | Adam Rear |
| 2019 | Evan Bell |
| 2020 | |
| 2021 | Elvira Zarina-Cristino |
| 2022 | Jessica Burn |
| 2023 | Isobel MacDonald |
| 2024 | Evie Blow |
| 2025 | Imogen Wing |