Harmstone Natural History Prize: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Roger Harmstone) |
||
| Line 1: | Line 1: | ||
For the first two years in which this prize was awarded (1965 and 1966), it was referred to as simply the "Natural History Prize". | For the first two years in which this prize was awarded (1965 and 1966), it was referred to as simply the "Natural History Prize". | ||
Named for the Revd [[Roger Harmstone]] a student of [[Boston Grammar School]] in the early 20th century. | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 17:11, 13 July 2026
For the first two years in which this prize was awarded (1965 and 1966), it was referred to as simply the "Natural History Prize".
Named for the Revd Roger Harmstone a student of Boston Grammar School in the early 20th century.
| Year | Winner |
|---|---|
| 1965 | Keith L Day |
| 1966 | C T Leachman |
| 1967 | M W Thorpe / K L Day / P J Haworth |
| 1968 | K L Day |
| 1969 | Not awarded |
| 1970 | A G Ball |
| 1971 | J P Stattersfield |
| 1972 | J P Stattersfield |
| 1973 | A G Ball |
| 1974 | R E Cocks |
| 1975 | Not awarded |
| ... | |
| 1977 | A R Leachman |
| 1978 | Not awarded |
| 1979 | Not awarded |
| ... | |
| 1983 | H J Smith |