4th Year German Set 1989: Difference between revisions
Jump to navigation
Jump to search
(First Version) |
mNo edit summary |
||
| Line 25: | Line 25: | ||
circle 563 146 22 [[?|23 ?]] | circle 563 146 22 [[?|23 ?]] | ||
circle 593 171 26 [[?|24 ?]] | circle 593 171 26 [[?|24 ?]] | ||
circle 625 168 23 [[Chris Marshall|25 Chris Marshall]] | circle 625 168 23 [[Chris Marshall (BGS 1993-98)|25 Chris Marshall]] | ||
circle 655 157 24 [[Simon Massey|26 Simon Massey]] | circle 655 157 24 [[Simon Massey|26 Simon Massey]] | ||
circle 696 136 28 [[Marcus Blunkett|27 Marcus Blunkett]] | circle 696 136 28 [[Marcus Blunkett|27 Marcus Blunkett]] | ||
Revision as of 17:23, 7 November 2012
Photograph supplied by Simon Pearce, photographer unknown.
This is believed to be Richard Anderson's 4th form (top) set for German in 1989.
