Form 2G 1976-77: Difference between revisions
Jump to navigation
Jump to search
(Stefan Karpyszyn) |
mNo edit summary |
||
| Line 7: | Line 7: | ||
[[Ian Carrot]], [[Mark Careless]], [[Andrew Hladun]], [[Dave Barkworth]], [[Paul Clifton]], [[Simon Cox]], [[Jon Cressey]], [[Dave Dell]], Rev John Charles King | [[Ian Carrot]], [[Mark Careless]], [[Andrew Hladun]], [[Dave Barkworth]], [[Paul Clifton]], [[Simon Cox]], [[Jon Cressey]], [[Dave Dell]], Rev John Charles King | ||
== | ==Third Row== | ||
[[Andrew Grimer]], [[Stefan Karpyszyn]], [[Paul Hewson]], [[Nigel Kitchen]], [[Graham StJohn Kilshaw]], [[Andrew Goodliffe]], [[Graham Lote]] | [[Andrew Grimer]], [[Stefan Karpyszyn]], [[Paul Hewson]], [[Nigel Kitchen]], [[Graham StJohn Kilshaw]], [[Andrew Goodliffe]], [[Graham Lote]] | ||
== | ==Second Row== | ||
[[Patrick Stocks]], [[Dave Smalley]], [[Stephen Parker]], [[Richard O Smith]], [[Mark Smith]], [[John Skinner]], [[Andrew Richards]], [[Terry Roberts]] | [[Patrick Stocks]], [[Dave Smalley]], [[Stephen Parker]], [[Richard O Smith]], [[Mark Smith]], [[John Skinner]], [[Andrew Richards]], [[Terry Roberts]] | ||
Revision as of 22:36, 15 November 2012
Photograph supplied by Adrian Swain, the photographer is thought to have been Rev John Charles King's son, Tim.
Back Row
Ian Carrot, Mark Careless, Andrew Hladun, Dave Barkworth, Paul Clifton, Simon Cox, Jon Cressey, Dave Dell, Rev John Charles King
Third Row
Andrew Grimer, Stefan Karpyszyn, Paul Hewson, Nigel Kitchen, Graham StJohn Kilshaw, Andrew Goodliffe, Graham Lote
Second Row
Patrick Stocks, Dave Smalley, Stephen Parker, Richard O Smith, Mark Smith, John Skinner, Andrew Richards, Terry Roberts
Front Row
Adrian Swain, Andrew Taylor, Karl Seager, Adrian Twiddy, David Woodward, Paul Wells Tony Sisson, Gordon Shores, John Corney, Ben French, David Burkett, Tony Mitcham