Boston Grammar School prize-winners 1971: Difference between revisions

From OBA Wiki
Jump to navigation Jump to search
(More names)
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 9: Line 9:
circle 447 204 44 [[Andrew Eames|7 Andrew Eames]]
circle 447 204 44 [[Andrew Eames|7 Andrew Eames]]
circle 542 229 44 [[Willy Howarth|8 Willy Howarth]]
circle 542 229 44 [[Willy Howarth|8 Willy Howarth]]
circle 690 195 39 [[?|9 Paul Faunt or Gareth Cope ?]]
circle 690 195 39 [[Lance Cope|9 Lance Cope]]
circle 924 184 39 [[David James|10 David James]]
circle 924 184 39 [[David James|10 David James]]
circle 1003 187 33 [[Greg Swaine|11 Greg Swaine]]
circle 1003 187 33 [[Greg Swaine|11 Greg Swaine]]
circle 1074 216 33 [[Dennis Priestley|12 Dennis Priestley]]
circle 1074 216 33 [[Dennis Priestley|12 Dennis Priestley]]
circle 1157 192 32 [[Robert Cross|13 Robert Cross]]
circle 1157 192 32 [[?|13 ?]]
circle 1220 193 36 [[?|14 ?]]
circle 1220 193 36 [[?|14 ?]]
circle 255 349 69 [[Peter Stirk|15 Peter Stirk]]
circle 255 349 69 [[Peter Stirk|15 Peter Stirk]]
circle 481 320 57 [[?|16 ?]]
circle 481 320 57 [[?|16 ?]]
circle 637 285 46 [[?|17 David Bray or Brian Bray]]
circle 637 285 46 [[Brian Bray|17 Brian Bray]]
circle 792 267 50 [[?|18 Michael Fairbrother or Mick Fulforth ?]]
circle 792 267 50 [[?|18 Michael Fairbrother or Mick Fulforth ?]]
circle 934 283 44 [[Simon Harris|19 Simon Harris]]
circle 934 283 44 [[Simon Harris|19 Simon Harris]]
Line 69: Line 69:
circle 900 497 61 [[Neil Greswell|39 Neil Greswell]]
circle 900 497 61 [[Neil Greswell|39 Neil Greswell]]
circle 1053 531 68 [[Stephen Houghton|40 Stephen Houghton]]
circle 1053 531 68 [[Stephen Houghton|40 Stephen Houghton]]
circle 1229 541 74 [[?|41 ?]]
circle 1229 541 74 [[Ian Stokes|41 Ian Stokes]]
</imagemap>
 
This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]].
 
<imagemap>
    Image:1971PrizeWinners2.jpg|thumb|center|800px|alt=Boston Grammar School prize-winners 1971|Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.
circle 60 132 27 [[Philip Johnston|1 Philip Johnston]]
circle 174 120 23 [[Jeremy Stattersfield|2 Jeremy Stattersfield]]
circle 220 119 21 [[?|3 ?]]
circle 265 123 20 [[John Woodthorpe|4 John Woodthorpe]]
circle 296 109 21 [[?|5 ?]]
circle 347 111 23 [[Chris Brunning|6 Chris Brunning]]
circle 382 122 20 [[?|7 ?]]
circle 447 107 22 [[Worrall|8 ? Worrall]]
circle 522 99 25 [[Michael Holmes|9 Michael Holmes]]
circle 574 108 20 [[Jamie Lincoln|10 Jamie Lincoln]]
circle 612 125 17 [[David Rimmer|11 David Rimmer]]
circle 631 108 19 [[Steven Smith|12 Steven Smith]]
circle 648 144 15 [[John Woodcock|13 John Woodcock]]
circle 731 120 21 [[Bernard Westwell|14 Bernard Westwell]]
circle 800 157 21 [[David Baines|15 David Baines]]
circle 882 154 21 [[John Gray|16 John Gray]]
circle 428 140 21 [[David Cole|17 David Cole]]
circle 509 149 20 [[?|18 ?]]
circle 591 151 19 [[Nick Howard|19 Nick Howard]]
circle 678 140 21 [[Paul Darwin|20 Paul Darwin]]
circle 760 149 20 [[Philip Blackburn|21 Philip Blackburn]]
circle 843 156 18 [[David Berry|22 David Berry]]
circle 200 179 24 [[Rob Doig|23 Rob Doig]]
circle 281 180 26 [[Rob Kisby|24 Rob Kisby]]
circle 389 182 25 [[?|25 ?]]
circle 483 190 22 [[?|26 ?]]
circle 564 195 23 [[?|27 ?]]
circle 670 202 24 [[?|28 ?]]
circle 738 203 23 [[Tony Willows|29 Tony Willows]]
circle 819 225 27 [[?|30 ?]]
circle 894 215 24 [[Andrew Sharpe|31 Andrew Sharpe]]
circle 166 268 28 [[Martin Fairfield|32 Martin Fairfield]]
circle 255 262 29 [[Andrew Hollins|33 Andrew Hollins]]
circle 345 257 27 [[Graeme Hirst|34 Graeme Hirst]]
circle 443 252 27 [[Charles Cockerill|35 Charles Cockerill]]
circle 523 251 29 [[Stuart Veale|36 Stuart Veale]]
circle 613 253 27 [[Michael Smyth|37 Michael "Mick" Smyth]]
circle 693 254 24 [[Howard Willows|38 Howard "Walt" Willows]]
circle 760 286 25 [[Paul Green|39 Paul Green]]
circle 833 279 22 [[Neil Greswell|40 Neil Greswell]]
circle 900 282 25 [[Stephen Houghton|41 Stephen Houghton]]
circle 962 280 25 [[Ian Stokes|42 Ian Stokes]]
</imagemap>
</imagemap>


Line 77: Line 125:
[[Category:1970s]]
[[Category:1970s]]
[[Category:See Also]]
[[Category:See Also]]
== See Also ==
*[[:Speech Day]]

Latest revision as of 10:44, 29 June 2021

1 Geoff Owen2 ?3 Nick Orchiston4 Rob Clayton or Julian Clayton ?5 Eddy Belk ?6 Ed Sismey (?)7 Andrew Eames8 Willy Howarth9 Lance Cope10 David James11 Greg Swaine12 Dennis Priestley13 ?14 ?15 Peter Stirk16 ?17 Brian Bray18 Michael Fairbrother or Mick Fulforth ?19 Simon Harris20 Peter Mitchell21 Chris Harrison22 Richard LeafeBoston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.

1 Jeremy Stattersfield2 ?3 John Woodthorpe4 Chris Brunning5 ?6 ?7 ? Worrall8 Michael Holmes9 David Rimmer10 Jamie Lincoln11 John Woodcock12 Steven Smith13 David Baines14 Bernard Westwell15 John Gray16 David Cole17 ?18 Nick Howard19 Paul Darwin20 Philip Blackburn21 David Berry22 Rob Doig23 Rob Kisby24 ?25 ?26 ?27 ?28 Tony Willows29 ?30 Andrew Sharpe31 Martin Fairfield32 Andrew Hollins33 Graeme Hirst34 Charles Cockerill35 Stuart Veale36 Michael "Mick" Smyth37 Howard "Walt" Willows38 Paul Green39 Neil Greswell40 Stephen Houghton41 Ian StokesBoston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.

1 Philip Johnston2 Jeremy Stattersfield3 ?4 John Woodthorpe5 ?6 Chris Brunning7 ?8 ? Worrall9 Michael Holmes10 Jamie Lincoln11 David Rimmer12 Steven Smith13 John Woodcock14 Bernard Westwell15 David Baines16 John Gray17 David Cole18 ?19 Nick Howard20 Paul Darwin21 Philip Blackburn22 David Berry23 Rob Doig24 Rob Kisby25 ?26 ?27 ?28 ?29 Tony Willows30 ?31 Andrew Sharpe32 Martin Fairfield33 Andrew Hollins34 Graeme Hirst35 Charles Cockerill36 Stuart Veale37 Michael "Mick" Smyth38 Howard "Walt" Willows39 Paul Green40 Neil Greswell41 Stephen Houghton42 Ian StokesBoston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.

See Also