Sills and Betteridge Prize: Difference between revisions
Jump to navigation
Jump to search
(2018) |
(2009) |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Awarded for performance in English. | |||
Originally funded by Sills and Betteridge Solicitors. | |||
Renamed in 2023 to The Blackfirars Arts Centre Prize for English. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Year | !Year | ||
!Winner | !Winner | ||
|- | |||
|2009 | |||
|valign="top" | [[Luke Johnston]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |- | ||
|2012 | |2012 | ||
| Line 30: | Line 43: | ||
|2018 | |2018 | ||
|valign="top" | [[Adam Rear]] | |valign="top" | [[Adam Rear]] | ||
|- | |||
|- | |||
|2019 | |||
|valign="top" | [[Evan Bell]] | |||
|- | |||
|- | |||
|2020 | |||
|valign="top" | | |||
|- | |||
|- | |||
|2021 | |||
|valign="top" | [[Elvira Zarina-Cristino]] | |||
|- | |||
|- | |||
|2022 | |||
|valign="top" | [[Jessica Burn]] | |||
|- | |||
|- | |||
|2023 | |||
|valign="top" | [[Isobel MacDonald]] | |||
|- | |||
|- | |||
|2024 | |||
|valign="top" | [[Evie Blow]] | |||
|- | |||
|- | |||
|2025 | |||
|valign="top" | [[Imogen Wing]] | |||
|- | |- | ||
|} | |} | ||
| Line 37: | Line 78: | ||
[[Category:Articles needing work]] | [[Category:Articles needing work]] | ||
[[Category:See Also]] | [[Category:See Also]] | ||
== See Also == | |||
*[[:Timeline of Prizes]] | |||
Latest revision as of 02:40, 6 February 2026
Awarded for performance in English.
Originally funded by Sills and Betteridge Solicitors.
Renamed in 2023 to The Blackfirars Arts Centre Prize for English.
| Year | Winner |
|---|---|
| 2009 | Luke Johnston |
| ... | |
| 2012 | Patrick Hildred |
| 2013 | Alex Earle |
| 2014 | Connor Blakey |
| 2015 | Jack Taylor |
| 2016 | Chloe Benniston |
| 2017 | Smilte Matulionyte |
| 2018 | Adam Rear |
| 2019 | Evan Bell |
| 2020 | |
| 2021 | Elvira Zarina-Cristino |
| 2022 | Jessica Burn |
| 2023 | Isobel MacDonald |
| 2024 | Evie Blow |
| 2025 | Imogen Wing |