The Jim Howes Memorial Cup: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(2025) |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
This prize is awarded for loyal and dedicated service to the school. It is named in memory of [[Jim Howes]], and was first awarded in 2016. | |||
Recipients' names are recorded on an honours board in the school [[Big School|library]]. The location is apt, as Jim oversaw the 1996 refurbishment of the Library and formally re-opened it. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 15: | Line 17: | ||
|2018 | |2018 | ||
|valign="top" | [[Jacob Brook]] | |valign="top" | [[Jacob Brook]] | ||
|- | |||
|- | |||
|2019 | |||
|valign="top" | [[Dominic Wilson]] | |||
|- | |||
|- | |||
|2020 | |||
|valign="top" | | |||
|- | |||
|- | |||
|2021 | |||
|valign="top" | [[Samuel Wilson]] | |||
|- | |||
|- | |||
|2022 | |||
|valign="top" | [[Siddharth Anand]] | |||
|- | |||
|- | |||
|2023 | |||
|valign="top" | [[Robert Hall]] | |||
|- | |||
|- | |||
|2024 | |||
|valign="top" | [[Joshua Grummitt]] | |||
|- | |||
|- | |||
|2025 | |||
|valign="top" | [[Justin Cafe-Ebuen]] | |||
|- | |- | ||
|} | |} | ||
| Line 20: | Line 50: | ||
[[Category:BGS History]] | [[Category:BGS History]] | ||
[[Category:Prizes]] | [[Category:Prizes]] | ||
[[Category:2010s]] | |||
[[Category:2020s]] | |||
[[Category:See Also]] | [[Category:See Also]] | ||
== See Also == | |||
*[[:Timeline of Prizes]] | |||
Latest revision as of 23:33, 1 January 2026
This prize is awarded for loyal and dedicated service to the school. It is named in memory of Jim Howes, and was first awarded in 2016.
Recipients' names are recorded on an honours board in the school library. The location is apt, as Jim oversaw the 1996 refurbishment of the Library and formally re-opened it.
| Year | Winner |
|---|---|
| 2016 | Thomas Vamplew |
| 2017 | Joseph Dean |
| 2018 | Jacob Brook |
| 2019 | Dominic Wilson |
| 2020 | |
| 2021 | Samuel Wilson |
| 2022 | Siddharth Anand |
| 2023 | Robert Hall |
| 2024 | Joshua Grummitt |
| 2025 | Justin Cafe-Ebuen |