STEM Awards: Difference between revisions
Jump to navigation
Jump to search
(2019) |
(2025) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
For Science, Technology, Engineering and Mathematics (STEM). | For Science, Technology, Engineering and Mathematics (STEM). | ||
In 2023 it was renamed to The Fold Hill Foods STEM Award. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Year | !Year | ||
| Line 26: | Line 28: | ||
|2019 | |2019 | ||
|valign="top" | [[Wali Butt]] | |valign="top" | [[Wali Butt]] | ||
|- | |||
|- | |||
|2020 | |||
|valign="top" | | |||
|- | |||
|- | |||
|2021 | |||
|valign="top" | [[Joel Wilson]] | |||
|- | |||
|- | |||
|2022 | |||
|valign="top" | [[Elliott Coldwell]] | |||
|- | |||
|- | |||
|2023 | |||
|valign="top" | [[Jack Dickinson]] | |||
|- | |||
|- | |||
|2024 | |||
|valign="top" | [[Reece Cherian]] | |||
|- | |||
|- | |||
|2025 | |||
|valign="top" | [[Logan Griffiths]] | |||
|- | |- | ||
|} | |} | ||
[[Category:BGS History]] | [[Category:BGS History]] | ||
[[Category:Science]] | [[Category:Science]] | ||
[[Category: | [[Category:DT]] | ||
[[Category:Engineering]] | [[Category:Engineering]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] | ||
Latest revision as of 23:06, 1 January 2026
For Science, Technology, Engineering and Mathematics (STEM).
In 2023 it was renamed to The Fold Hill Foods STEM Award.
| Year | Winners |
|---|---|
| 2014 | Marcus Horry / Nicholas Doddrell |
| 2015 | Jason Barnes (Attainment) / Nicholas Millington (Achievement) |
| 2016 | Jason Barnes (Attainment) / Brandon Witham (Achievement) |
| 2017 | James Malkinson |
| 2018 | Damian Powalski |
| 2019 | Wali Butt |
| 2020 | |
| 2021 | Joel Wilson |
| 2022 | Elliott Coldwell |
| 2023 | Jack Dickinson |
| 2024 | Reece Cherian |
| 2025 | Logan Griffiths |