Boston Grammar School prize-winners 1971: Difference between revisions
Jump to navigation
Jump to search
(→See Also: new section) |
No edit summary |
||
| Line 3: | Line 3: | ||
circle 179 138 44 [[Geoff Owen|1 Geoff Owen]] | circle 179 138 44 [[Geoff Owen|1 Geoff Owen]] | ||
circle 330 161 42 [[?|2 ?]] | circle 330 161 42 [[?|2 ?]] | ||
circle 600 169 37 [[ | circle 600 169 37 [[Nick Orchiston|3 Nick Orchiston]] | ||
circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton ?]] | circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton ?]] | ||
circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]] | circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]] | ||
| Line 9: | Line 9: | ||
circle 447 204 44 [[Andrew Eames|7 Andrew Eames]] | circle 447 204 44 [[Andrew Eames|7 Andrew Eames]] | ||
circle 542 229 44 [[Willy Howarth|8 Willy Howarth]] | circle 542 229 44 [[Willy Howarth|8 Willy Howarth]] | ||
circle 690 195 39 [[ | circle 690 195 39 [[Lance Cope|9 Lance Cope]] | ||
circle 924 184 39 [[David James|10 David James]] | circle 924 184 39 [[David James|10 David James]] | ||
circle 1003 187 33 [[Greg Swaine|11 Greg Swaine]] | circle 1003 187 33 [[Greg Swaine|11 Greg Swaine]] | ||
circle 1074 216 33 [[Dennis Priestley|12 Dennis Priestley]] | circle 1074 216 33 [[Dennis Priestley|12 Dennis Priestley]] | ||
circle 1157 192 32 [[ | circle 1157 192 32 [[?|13 ?]] | ||
circle 1220 193 36 [[?|14 ?]] | circle 1220 193 36 [[?|14 ?]] | ||
circle 255 349 69 [[Peter Stirk|15 Peter Stirk]] | circle 255 349 69 [[Peter Stirk|15 Peter Stirk]] | ||
Latest revision as of 10:44, 29 June 2021
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.