BGS Prize for Computing: Difference between revisions
Jump to navigation
Jump to search
(2021) |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
In 2023 renamed to [[The Phoenix IT Solutions Prize for Computing]]. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Year | !Year | ||
| Line 25: | Line 27: | ||
|2021 | |2021 | ||
|valign="top" | [[Alexander Smith]] | |valign="top" | [[Alexander Smith]] | ||
|- | |||
|- | |||
|2022 | |||
|valign="top" | [[Jakub Dombrowski]] | |||
|- | |||
|- | |||
|2023 | |||
|valign="top" | [[Movitz Aaron]] | |||
|- | |||
|- | |||
|2024 | |||
|valign="top" | [[Jamie Smith]] | |||
|- | |||
|- | |||
|2025 | |||
|valign="top" | [[Rhys Carter]] | |||
|- | |- | ||
|} | |} | ||
| Line 30: | Line 48: | ||
[[Category:Information Technology]] | [[Category:Information Technology]] | ||
[[Category:Prizes]] | [[Category:Prizes]] | ||
[[Category:2010s]] | |||
[[Category:2020s]] | |||
[[Category:See Also]] | [[Category:See Also]] | ||
Latest revision as of 23:20, 1 January 2026
In 2023 renamed to The Phoenix IT Solutions Prize for Computing.
| Year | Winner |
|---|---|
| 2016 | Smilte Matulionyte |
| 2017 | Harrison Dell |
| 2018 | Harrison Dell |
| 2019 | Matthew Dickens |
| 2020 | |
| 2021 | Alexander Smith |
| 2022 | Jakub Dombrowski |
| 2023 | Movitz Aaron |
| 2024 | Jamie Smith |
| 2025 | Rhys Carter |