Mobiles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Due to pressure on teaching space, five mobile classrooms were purchased in 1968. | Due to pressure on teaching space, five mobile classrooms were purchased and brought into use in 1968. They were positioned at the east and south-east of the school estate, roughly where the [[Dining Halls#Second Dining Hall|second Dining Hall]] and [[Art and Music Block]] are now situated. | ||
From then on, their number was gradually reduced as new permanent buildings were opened such as the [[Link Block]]. | Two or three more mobiles were acquired in the 1970s. | ||
From then on, their number was gradually reduced as new permanent buildings were opened, such as the [[Link Block]]. | |||
By the late 1990s only two mobiles remained, situated between the [[Dining Halls#Second Dining Hall|second Dining Hall]] and the playing field. These were finally removed around 2003. | By the late 1990s only two mobiles remained, situated between the [[Dining Halls#Second Dining Hall|second Dining Hall]] and the playing field. These were finally removed around 2003. |
Latest revision as of 20:08, 29 May 2022
Due to pressure on teaching space, five mobile classrooms were purchased and brought into use in 1968. They were positioned at the east and south-east of the school estate, roughly where the second Dining Hall and Art and Music Block are now situated.
Two or three more mobiles were acquired in the 1970s.
From then on, their number was gradually reduced as new permanent buildings were opened, such as the Link Block.
By the late 1990s only two mobiles remained, situated between the second Dining Hall and the playing field. These were finally removed around 2003.