Junior School Nature Study Prize: Difference between revisions
Jump to navigation
Jump to search
(→See Also: new section) |
('See also' updated by Bot) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
|1939 | |1939 | ||
|valign="top" | [[A W Isaac]] | |valign="top" | [[A W Isaac]] | ||
|- | |||
|- | |||
|1940 | |||
|valign="top" | [[Gordon Stinson|W Gordon Stinson]] | |||
|- | |||
|- | |||
|1941 | |||
|valign="top" | [[Quentin Lockwood|W Quentin Lockwood]] | |||
|- | |||
|- | |||
|1942 | |||
|valign="top" | [[P R Overton]] | |||
|- | |||
|- | |||
|1943 | |||
|valign="top" | [[P Allen]] | |||
|- | |- | ||
|} | |} | ||
| Line 22: | Line 38: | ||
[[Category:See Also]] | [[Category:See Also]] | ||
== See Also == | ==See Also== | ||
*[[:Boston Grammar School Speech Day 1938]] | *[[:Boston Grammar School Speech Day 1938]] | ||
*[[:Boston Grammar School Speech Day 1939]] | |||
*[[:Boston Grammar School Speech Day 1940]] | |||
*[[:Boston Grammar School Speech Day 1941]] | |||
*[[:Boston Grammar School Speech Day 1942]] | |||
Latest revision as of 14:29, 16 February 2023
Junior School Nature Study Prize, sometimes referred to as 'Nature Study Prize'
| Year | Winner |
|---|---|
| 1937 | Robert Beaulah Isaac |
| 1938 | Basil H Holland |
| 1939 | A W Isaac |
| 1940 | W Gordon Stinson |
| 1941 | W Quentin Lockwood |
| 1942 | P R Overton |
| 1943 | P Allen |