Boston Grammar School Prize Giving 1961: Difference between revisions

From OBA Wiki
Jump to navigation Jump to search
(David B Sattelle)
mNo edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<imagemap>  
<imagemap>  
Image:School-Prize-Day-1961.jpg|thumb|center|690px|alt=Boston Grammar School Prize Giving 1961|Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.
Image:School-Prize-Day-1961.jpg|thumb|center|690px|alt=Boston Grammar School Prize Giving 1961|Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.
         circle 78 40 16 [[Unknown|1 Unknown]]
         circle 78 40 16 [[?|1 ?]]
         circle 108 41 12 [[Unknown|2 Unknown]]
         circle 108 41 12 [[?|2 ?]]
         circle 126 49 11 [[Unknown|3 Unknown]]
         circle 126 49 11 [[?|3 ?]]
         circle 168 54 14 [[Michael H Gledhill|4 Michael H Gledhill]]
         circle 168 54 14 [[Michael H Gledhill|4 Michael H Gledhill]]
         circle 186 42 15 [[Unknown|5 Unknown]]
         circle 186 42 15 [[?|5 ?]]
         circle 213 48 15 [[David J Ashberry|6 David J Ashberry]]
         circle 213 48 15 [[David J Ashberry|6 David J Ashberry]]
         circle 243 37 14 [[P J Bishop|7 P J Bishop]]
         circle 243 37 14 [[P J Bishop|7 P J Bishop]]
         circle 258 46 14 [[Philip M Hollins|8 Philip M Hollins]]
         circle 258 46 14 [[Philip Hollins|8 Philip M Hollins]]
         circle 286 39 14 [[Gordon Lammie|9 Gordon Lammie]]
         circle 286 39 14 [[Gordon Lammie|9 Gordon Lammie]]
         circle 305 54 14 [[Stanley James Paton Abbott|10 Stanley James Paton Abbott]]
         circle 305 54 14 [[Stanley Abbott|10 Stanley James Paton Abbott]]
         circle 330 37 14 [[Robert Christian|11 Robert Christian]]
         circle 330 37 14 [[Robert Christian|11 Robert Christian]]
         circle 352 50 13 [[Roger J Smith|12 Roger J Smith]]
         circle 352 50 13 [[Roger J Smith|12 Roger J Smith]]
         circle 378 33 12 [[Unknown|13 Unknown]]
         circle 378 33 12 [[?|13 ?]]
         circle 405 46 15 [[W Rodney Hunt|14 W Rodney Hunt]]
         circle 405 46 15 [[W Rodney Hunt|14 W Rodney Hunt]]
         circle 427 32 13 [[Christopher R Holmes|15 Christopher R Holmes]]
         circle 427 32 13 [[Christopher R Holmes|15 Christopher R Holmes]]
         circle 450 39 14 [[Unknown|16 Unknown]]
         circle 450 39 14 [[Dave Dexter|16 Dave Dexter (?)]]
         circle 476 45 12 [[Frank Cammack|17 Frank Cammack]]
         circle 476 45 12 [[Frank Cammack|17 Frank Cammack]]
         circle 494 58 12 [[A H L Champion|18 A H L Champion]]
         circle 494 58 12 [[A H L Champion|18 A H L Champion]]
Line 22: Line 22:
         circle 531 39 13 [[David J Bates|20 David J Bates]]
         circle 531 39 13 [[David J Bates|20 David J Bates]]
         circle 564 51 15 [[Simpson|21 Simpson]]
         circle 564 51 15 [[Simpson|21 Simpson]]
         circle 611 49 14 [[Unknown|22 Unknown]]
         circle 611 49 14 [[?|22 ?]]
         circle 650 47 14 [[Richard Cammack|23 Richard Cammack]]
         circle 650 47 14 [[Richard Cammack (1954-62)|23 Richard Cammack]]
         circle 45 109 15 [[Alan Bush|24 Alan Bush]]
         circle 45 109 15 [[Alan Bush|24 Alan Bush]]
         circle 64 92 14 [[Unknown|25 Unknown]]
         circle 64 92 14 [[?|25 ?]]
         circle 96 112 14 [[Peter Pickwell|26 Peter Pickwell]]
         circle 96 112 14 [[Peter Pickwell|26 Peter Pickwell]]
         circle 125 93 13 [[Unknown|27 Unknown]]
         circle 125 93 13 [[?|27 ?]]
         circle 150 111 14 [[Alan Gimson|28 Alan Gimson]]
         circle 150 111 14 [[Alan Gimson|28 Alan Gimson]]
         circle 191 114 16 [[Unknown|29 Unknown]]
         circle 191 114 16 [[?|29 ?]]
         circle 236 120 15 [[Unknown|30 Unknown]]
         circle 236 120 15 [[?|30 ?]]
         circle 279 122 15 [[Unknown|31 Unknown]]
         circle 279 122 15 [[?|31 ?]]
         circle 319 125 14 [[Ken Balkow|32 Ken Balkow]]
         circle 319 125 14 [[Ken Balkow|32 Ken Balkow]]
         circle 357 122 14 [[Unknown|33 Unknown]]
         circle 357 122 14 [[?|33 ?]]
         circle 404 125 14 [[Unknown|34 Unknown]]
         circle 404 125 14 [[?|34 ?]]
         circle 447 119 15 [[Unknown|35 Unknown]]
         circle 447 119 15 [[?|35 ?]]
         circle 498 121 14 [[Terry Thorne|36 Terry Thorne]]
         circle 498 121 14 [[Terry Thorne|36 Terry Thorne]]
         circle 530 114 14 [[Michael Callow|37 Michael Callow]]
         circle 530 114 14 [[Michael Callow|37 Michael Callow]]
Line 47: Line 47:
         circle 129 161 15 [[David B Sattelle|45 David B Sattelle]]
         circle 129 161 15 [[David B Sattelle|45 David B Sattelle]]
         circle 193 157 14 [[T Richard Welberry|46 T Richard Welberry]]
         circle 193 157 14 [[T Richard Welberry|46 T Richard Welberry]]
         circle 242 165 16 [[Unknown|47 Unknown]]
         circle 242 165 16 [[?|47 ?]]
         circle 307 177 16 [[Michael Thacker|48 Michael Thacker]]
         circle 307 177 16 [[Michael Thacker|48 Michael Thacker]]
         circle 352 169 14 [[Simon Barber|49 Simon Barber]]
         circle 352 169 14 [[Simon Barber|49 Simon Barber]]
         circle 407 178 16 [[Unknown|50 Unknown]]
         circle 407 178 16 [[?|50 ?]]
         circle 467 187 15 [[Unknown|51 Unknown]]
         circle 467 187 15 [[?|51 ?]]
         circle 509 191 15 [[Unknown|52 Unknown]]
         circle 509 191 15 [[?|52 ?]]
         circle 556 186 14 [[John M Parker|53 John M Parker]]
         circle 556 186 14 [[John M Parker|53 John M Parker]]
         circle 606 180 17 [[Unknown|54 Unknown]]
         circle 606 180 17 [[?|54 ?]]
         circle 670 184 16 [[John R Doughty|55 John R Doughty]]
         circle 670 184 16 [[John R Doughty|55 John R Doughty]]
         circle 68 208 16 [[Martin Ashton|56 Martin Ashton]]
         circle 68 208 16 [[Martin Ashton|56 Martin Ashton]]
         circle 105 213 14 [[Unknown|57 Unknown]]
         circle 105 213 14 [[?|57 ?]]
         circle 153 186 16 [[Unknown|58 Unknown]]
         circle 153 186 16 [[?|58 ?]]
         circle 203 219 15 [[Paul Raubusch|59 Paul Raubusch]]
         circle 203 219 15 [[Paul Raubusch|59 Paul Raubusch]]
         circle 253 198 16 [[Unknown|60 Unknown]]
         circle 253 198 16 [[?|60 ?]]
         circle 306 213 17 [[Unknown|61 Unknown]]
         circle 306 213 17 [[?|61 ?]]
         circle 351 199 16 [[Andrew Burgess|62 Andrew Burgess]]
         circle 351 199 16 [[Andrew Burgess|62 Andrew Burgess]]
         circle 393 226 17 [[Roger Beastall|63 Roger Beastall]]
         circle 393 226 17 [[Roger Beastall|63 Roger Beastall]]
Line 67: Line 67:
         circle 492 218 14 [[Graham Smith|65 Graham Smith]]
         circle 492 218 14 [[Graham Smith|65 Graham Smith]]
         circle 534 220 15 [[William Worraker|66 William Worraker]]
         circle 534 220 15 [[William Worraker|66 William Worraker]]
         circle 585 206 15 [[Unknown|67 Unknown]]
         circle 585 206 15 [[?|67 ?]]
         circle 645 211 16 [[Unknown|68 Unknown]]
         circle 645 211 16 [[?|68 ?]]
</imagemap>
</imagemap>


Line 75: Line 75:
[[Category:Prizes]]
[[Category:Prizes]]
[[Category:1960s]]
[[Category:1960s]]
[[Category:See Also]]
== See Also ==
*[[:Speech Day]]

Latest revision as of 00:29, 25 January 2021

1 ?2 ?3 ?4 Michael H Gledhill5 ?6 David J Ashberry7 P J Bishop8 Philip M Hollins9 Gordon Lammie10 Stanley James Paton Abbott11 Robert Christian12 Roger J Smith13 ?14 W Rodney Hunt15 Christopher R Holmes16 Dave Dexter (?)17 Frank Cammack18 A H L Champion19 Brian Skinner20 David J Bates21 Simpson22 ?23 Richard Cammack24 Alan Bush25 ?26 Peter Pickwell27 ?28 Alan Gimson29 ?30 ?31 ?32 Ken Balkow33 ?34 ?35 ?36 Terry Thorne37 Michael Callow38 John Lines39 Roger E Wicks40 David Tyrrel41 Brian Stattersfield42 Mick Clarke43 Edward Atkinson44 Austin45 David B Sattelle46 T Richard Welberry47 ?48 Michael Thacker49 Simon Barber50 ?51 ?52 ?53 John M Parker54 ?55 John R Doughty56 Martin Ashton57 ?58 ?59 Paul Raubusch60 ?61 ?62 Andrew Burgess63 Roger Beastall64 Richard Pratt65 Graham Smith66 William Worraker67 ?68 ?Boston Grammar School Prize Giving 1961
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph was provided by Michael Callow.

See Also