Dennis Commonwealth Prize: Difference between revisions
Jump to navigation
Jump to search
(2003) |
(1959) |
||
| Line 1: | Line 1: | ||
For history. | For history. | ||
Formerly Dennis Empire Prize. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Year | !Year | ||
!Winner | !Winner | ||
|- | |||
|1959 | |||
|valign="top" | [[D Marlow]] / [[Richard Stanwell | R Stanwell]] | |||
|- | |||
|- | |||
|... | |||
|valign="top" | | |||
|- | |||
|- | |- | ||
|1983 | |1983 | ||
Revision as of 22:41, 30 September 2015
For history. Formerly Dennis Empire Prize.
| Year | Winner |
|---|---|
| 1959 | D Marlow / R Stanwell |
| ... | |
| 1983 | A C King |
| ... | |
| 2003 | William Eves |
| ... | |
| 2012 | Patrick Hildred |
| 2013 | James Reed |
| 2014 | Ellis Potter |