Form 1G 1972-73: Difference between revisions
Jump to navigation
Jump to search
(Names shuffled again) |
mNo edit summary |
||
| Line 16: | Line 16: | ||
circle 530 241 15 [[?|14 ?]] | circle 530 241 15 [[?|14 ?]] | ||
circle 558 236 12 [[?|15 ?]] | circle 558 236 12 [[?|15 ?]] | ||
circle 159 247 16 [[Shane Lewis|16 Shane Lewis]] | circle 159 247 16 [[Shane Lewis|16 Shane Lewis ?]] | ||
circle 661 228 12 [[?|17 ?]] | circle 661 228 12 [[?|17 ?]] | ||
circle 162 293 27 [[Philip Hutchinson|18 Philip Hutchinson]] | circle 162 293 27 [[Philip Hutchinson|18 Philip Hutchinson]] | ||
Revision as of 01:49, 31 December 2015
Photograph supplied by Richard Laight.
This photograph was taken on the first day of school for the new 1G in 1972.
