Boston Grammar School prize-winners 1971: Difference between revisions
Jump to navigation
Jump to search
(More names) |
mNo edit summary |
||
| Line 4: | Line 4: | ||
circle 330 161 42 [[?|2 ?]] | circle 330 161 42 [[?|2 ?]] | ||
circle 600 169 37 [[?|3 Christopher Widdowson or Nick Orchiston ?]] | circle 600 169 37 [[?|3 Christopher Widdowson or Nick Orchiston ?]] | ||
circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton]] | circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton ?]] | ||
circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]] | circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]] | ||
circle 237 229 41 [[Ed Sismey|6 Ed Sismey (?)]] | circle 237 229 41 [[Ed Sismey|6 Ed Sismey (?)]] | ||
| Line 18: | Line 18: | ||
circle 481 320 57 [[?|16 ?]] | circle 481 320 57 [[?|16 ?]] | ||
circle 637 285 46 [[?|17 David Bray or Brian Bray]] | circle 637 285 46 [[?|17 David Bray or Brian Bray]] | ||
circle 792 267 50 [[?|18 Michael Fairbrother or Mick Fulforth]] | circle 792 267 50 [[?|18 Michael Fairbrother or Mick Fulforth ?]] | ||
circle 934 283 44 [[Simon Harris|19 Simon Harris]] | circle 934 283 44 [[Simon Harris|19 Simon Harris]] | ||
circle 1027 296 44 [[Peter Mitchell|20 Peter Mitchell]] | circle 1027 296 44 [[Peter Mitchell|20 Peter Mitchell]] | ||
Revision as of 11:06, 23 May 2016
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.