Boston Grammar School prize-winners 1971: Difference between revisions

From OBA Wiki
Jump to navigation Jump to search
(Bernard Westwell)
(Names from Rob Borrill)
Line 32: Line 32:
circle 316 202 29 [[?|2 ?]]
circle 316 202 29 [[?|2 ?]]
circle 367 204 33 [[?|3 ?]]
circle 367 204 33 [[?|3 ?]]
circle 435 179 34 [[?|4 ?]]
circle 435 179 34 [[Chris Brunning|4 Chris Brunning]]
circle 496 159 26 [[?|5 ?]]
circle 496 159 26 [[?|5 ?]]
circle 539 185 35 [[?|6 ?]]
circle 539 185 35 [[?|6 ?]]
Line 38: Line 38:
circle 721 144 39 [[?|8 ?]]
circle 721 144 39 [[?|8 ?]]
circle 773 173 45 [[David Rimmer|9 David Rimmer]]
circle 773 173 45 [[David Rimmer|9 David Rimmer]]
circle 898 141 41 [[?|10 ?]]
circle 898 141 41 [[Jamie Lincoln|10 Jamie Lincoln]]
circle 950 191 51 [[John Woodcock|11 John Woodcock]]
circle 950 191 51 [[John Woodcock|11 John Woodcock]]
circle 1091 146 46 [[Steven Smith|12 Steven Smith]]
circle 1091 146 46 [[Steven Smith|12 Steven Smith]]
Line 47: Line 47:
circle 584 227 40 [[?|17 ?]]
circle 584 227 40 [[?|17 ?]]
circle 685 219 45 [[?|18 Nick ?]]
circle 685 219 45 [[?|18 Nick ?]]
circle 839 215 55 [[?|19 ?]]
circle 839 215 55 [[Paul Darwin|19 Paul Darwin]]
circle 1020 211 47 [[?|20 ?]]
circle 1020 211 47 [[?|20 ?]]
circle 1219 224 62 [[?|21 ?]]
circle 1219 224 62 [[?|21 ?]]
circle 211 277 35 [[Rob Doig|22 Rob Doig]]
circle 211 277 35 [[Rob Doig|22 Rob Doig]]
circle 287 277 44 [[?|23 ?]]
circle 287 277 44 [[Rob Kisby|23 Rob Kisby]]
circle 389 306 50 [[?|24 ?]]
circle 389 306 50 [[?|24 ?]]
circle 461 305 48 [[?|25 ?]]
circle 461 305 48 [[?|25 ?]]
circle 565 315 55 [[?|26 ?]]
circle 565 315 55 [[?|26 ?]]
circle 705 321 49 [[?|27 ?]]
circle 705 321 49 [[?|27 ?]]
circle 836 326 50 [[?|28 ?]]
circle 836 326 50 [[Tony Willows|28 Tony Willows]]
circle 1001 374 61 [[?|29 ?]]
circle 1001 374 61 [[?|29 ?]]
circle 1246 360 65 [[?|30 ?]]
circle 1246 360 65 [[?|30 ?]]

Revision as of 01:29, 30 August 2016

1 Geoff Owen2 ?3 Christopher Widdowson or Nick Orchiston ?4 Rob Clayton or Julian Clayton ?5 Eddy Belk ?6 Ed Sismey (?)7 Andrew Eames8 Willy Howarth9 Paul Faunt or Gareth Cope ?10 David James11 Greg Swaine12 Dennis Priestley13 Robert Cross14 ?15 Peter Stirk16 ?17 David Bray or Brian Bray18 Michael Fairbrother or Mick Fulforth ?19 Simon Harris20 Peter Mitchell21 Chris Harrison22 Richard LeafeBoston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.

1 ?2 ?3 ?4 Chris Brunning5 ?6 ?7 ?8 ?9 David Rimmer10 Jamie Lincoln11 John Woodcock12 Steven Smith13 David Baines14 Bernard Westwell15 John Gray16 ?17 ?18 Nick ?19 Paul Darwin20 ?21 ?22 Rob Doig23 Rob Kisby24 ?25 ?26 ?27 ?28 Tony Willows29 ?30 ?31 ?32 ?33 ?34 Charles Cockerill35 ? Veale36 Martyn Smythe37 ?38 Paul Green39 Neil Greswell40 Stephen Houghton41 ?Boston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.