Boston Grammar School prize-winners 1971: Difference between revisions
Jump to navigation
Jump to search
(Tim Worrall) |
(David Cole) |
||
| Line 35: | Line 35: | ||
circle 496 159 26 [[?|5 ?]] | circle 496 159 26 [[?|5 ?]] | ||
circle 539 185 35 [[?|6 ?]] | circle 539 185 35 [[?|6 ?]] | ||
circle 619 175 34 [[ | circle 619 175 34 [[Worrall|7 ? Worrall]] | ||
circle 721 144 39 [[?|8 ?]] | circle 721 144 39 [[?|8 ?]] | ||
circle 773 173 45 [[David Rimmer|9 David Rimmer]] | circle 773 173 45 [[David Rimmer|9 David Rimmer]] | ||
| Line 44: | Line 44: | ||
circle 1256 125 50 [[Bernard Westwell|14 Bernard Westwell]] | circle 1256 125 50 [[Bernard Westwell|14 Bernard Westwell]] | ||
circle 1316 208 57 [[John Gray|15 John Gray]] | circle 1316 208 57 [[John Gray|15 John Gray]] | ||
circle 492 234 45 [[ | circle 492 234 45 [[David Cole|16 David Cole]] | ||
circle 584 227 40 [[?|17 ?]] | circle 584 227 40 [[?|17 ?]] | ||
circle 685 219 45 [[?|18 Nick ?]] | circle 685 219 45 [[?|18 Nick ?]] | ||
Revision as of 12:58, 30 August 2016
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.