William Greenwood: Difference between revisions
Jump to navigation
Jump to search
(First Version) |
mNo edit summary |
||
| Line 82: | Line 82: | ||
== Obituary == | == Obituary == | ||
''From the 1976 issue of [[The Bostonian]]'' | |||
Death was reported 3 September 1975, aged 67, awarded MBE in 1961 for his work among young people. Retired from headmastership of Boston Park County Junior School in 1973, was Principal of Boston and District Technical and Evening College from 1951 until opening of new Technical College. Local JP. | Death was reported 3 September 1975, aged 67, awarded MBE in 1961 for his work among young people. Retired from headmastership of Boston Park County Junior School in 1973, was Principal of Boston and District Technical and Evening College from 1951 until opening of new Technical College. Local JP. | ||
Revision as of 23:24, 9 May 2019
| William Eric Greenwood MBE | |
|---|---|
| Died | 3 September 1975 (aged 67) |
| Education | Boston Grammar School |
| Occupation | Headmaster |
| Employer | Boston Park County Junior School |
William Eric Greenwood was educated at Boston Grammar School.
Obituary
From the 1976 issue of The Bostonian
Death was reported 3 September 1975, aged 67, awarded MBE in 1961 for his work among young people. Retired from headmastership of Boston Park County Junior School in 1973, was Principal of Boston and District Technical and Evening College from 1951 until opening of new Technical College. Local JP.