Simon Collins: Difference between revisions
Jump to navigation
Jump to search
('See also' updated by Bot) |
(Clubs and Societies) |
||
| Line 31: | Line 31: | ||
| departments = Mathematics, Science | | departments = Mathematics, Science | ||
| subjects = Mathematics, Physics | | subjects = Mathematics, Physics | ||
| known_for = | | known_for = [[Astronomical Society]], [[Blenkinsop Society]], [[Photographic Society]], football, cricket | ||
| notable_works = | | notable_works = | ||
| home_town = Leeds | | home_town = Leeds | ||
Revision as of 19:36, 26 November 2020
| Simon Collins | |
|---|---|
![]() | |
| Born | 1948 (age 77–78) |
| Education | Bede, Durham (BSc 1969); Durham (PGCE) |
| Years at BGS | 1970-1978 |
| Departments | Mathematics, Science |
| Subjects | Mathematics, Physics |
| Known for | Astronomical Society, Blenkinsop Society, Photographic Society, football, cricket |
| Home town | Leeds |
Simon Collins was a teacher of Mathematics and Physics at Boston Grammar School from 1970 to 1978.
He led the school Astronomical Society and Photographic Society.
Simon Collins would break off a small piece of chalk and project it with great speed and (usually) accuracy at a miscreant, even at the back of the room.
After Boston Grammar School, Simon Collins left to teach at Chelmsford.
