Simon Collins: Difference between revisions
Jump to navigation
Jump to search
(Clubs and Societies) |
m (→top: Removing Category Cricket) |
||
| Line 66: | Line 66: | ||
[[Category:Science]] | [[Category:Science]] | ||
[[Category:Football]] | [[Category:Football]] | ||
[[Category:Astronomical Society]] | [[Category:Astronomical Society]] | ||
[[Category:Photographic Society]] | [[Category:Photographic Society]] | ||
Revision as of 15:13, 12 January 2021
| Simon Collins | |
|---|---|
![]() | |
| Born | 1948 (age 77–78) |
| Education | Bede, Durham (BSc 1969); Durham (PGCE) |
| Years at BGS | 1970-1978 |
| Departments | Mathematics, Science |
| Subjects | Mathematics, Physics |
| Known for | Astronomical Society, Blenkinsop Society, Photographic Society, football, cricket |
| Home town | Leeds |
Simon Collins was a teacher of Mathematics and Physics at Boston Grammar School from 1970 to 1978.
He led the school Astronomical Society and Photographic Society.
Simon Collins would break off a small piece of chalk and project it with great speed and (usually) accuracy at a miscreant, even at the back of the room.
After Boston Grammar School, Simon Collins left to teach at Chelmsford.
