Dennis Commonwealth Prize: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''Dennis Commonwealth Prize''' is awarded for performance in history. It was called the "Dennis Empire Prize" until 1961. | The '''Dennis Commonwealth Prize''' is awarded for performance in history. It is believed to have been first awarded in 1944. | ||
It was called the "Dennis Empire Prize" until 1961. | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 01:06, 22 November 2021
The Dennis Commonwealth Prize is awarded for performance in history. It is believed to have been first awarded in 1944.
It was called the "Dennis Empire Prize" until 1961.
| Year | Winner |
|---|---|
| 1944 | Charles W Taylor |
| ... | |
| 1948 | John Anthony Newton |
| 1949 | John Anthony Newton |
| 1950 | J D Periam |
| 1951 | A J Tilling |
| 1952 | Peter Edward Luff |
| 1953 | J B Chapman |
| 1954 | Terence Allen Gibson |
| 1955 | Colin I Pordham |
| 1956 | Colin I Pordham |
| 1957 | Colin I Pordham |
| 1958 | D Marlow |
| 1959 | D Marlow |
| 1960 | Gordon A Lammie |
| 1961 | Robert J Christian / Gordon A Lammie |
| 1962 | Not awarded |
| 1963 | Michael Thacker |
| 1964 | Not awarded |
| 1965 | Not awarded |
| 1966 | S A Taylor |
| 1967 | Martin Panton |
| 1968 | Philip R Betts |
| ... | |
| 1975 | P R Howes |
| 1976 | J S Riddell |
| ... | |
| 1983 | A C King |
| ... | |
| 2003 | William Eves |
| ... | |
| 2008 | Jonathon Grist |
| ... | |
| 2012 | Patrick Hildred |
| 2013 | James Reed |
| 2014 | Ellis Potter |
| 2015 | John Lisle |
| 2016 | Kieran Weston |
| 2017 | Joseph Dean |
| 2018 | William Swain |
| 2019 | Connor Blakeborough |