Inter-House Challenge Cup (Athletics): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
One was awarded to the [[Houses|House]] that gained the highest aggregate number of points at an annual swimming competition, held at the Boston Corporation Baths. | One was awarded to the [[Houses|House]] that gained the highest aggregate number of points at an annual swimming competition, held at the Boston Corporation Baths. | ||
The other was awarded to the [[Houses|House]] that gained the highest aggregate number of points at Sports Day, which involved athletics. The table below sets out the winners of this athletics prize. | The other prize was awarded to the [[Houses|House]] that gained the highest aggregate number of points at Sports Day, which involved athletics. The table below sets out the winners of this athletics prize. | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 00:07, 2 April 2023
The Inter-house Challenge Cup was a term used for two different prizes.
One was awarded to the House that gained the highest aggregate number of points at an annual swimming competition, held at the Boston Corporation Baths.
The other prize was awarded to the House that gained the highest aggregate number of points at Sports Day, which involved athletics. The table below sets out the winners of this athletics prize.
| Year | Winner (Athletics) |
|---|---|
| 1938 | Parry |
| 1939 | Muston |
| 1940 | Muston |
| ... | |
| 1943 | Laughton / Parry |
| ... | |
| 1945 | Laughton |
| ... | |
| 1951 | Laughton |