Medlock Scholarship: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
In 2012 each scholarship offered a high ability student £1100 per year towards university costs for the three years of a degree course. | In 2012 each scholarship offered a high ability student £1100 per year towards university costs for the three years of a degree course. | ||
{| class="wikitable" | |||
!Year | |||
!Winner | |||
|- | |||
|2008 | |||
|valign="top" | [[Waleed Butt]] / [[Desmond Lee]] / [[Duncan Thomas]] / [[Stephen Wood]] | |||
|- | |||
|} | |||
== External Links == | == External Links == | ||
Revision as of 02:03, 1 April 2017
Presented for academic achievement to students going on to higher education. Funded by The Medlock Charitable Trust.
In 2012 each scholarship offered a high ability student £1100 per year towards university costs for the three years of a degree course.
| Year | Winner |
|---|---|
| 2008 | Waleed Butt / Desmond Lee / Duncan Thomas / Stephen Wood |
External Links
- The Medlock Charitable Trust (Charity Commission)