Gratton Mathematics Prize: Difference between revisions
Jump to navigation
Jump to search
(First Version) |
(Winners) |
||
| Line 1: | Line 1: | ||
For mathematics | For mathematics. | ||
{| class="wikitable" | |||
!Year | |||
!Winner | |||
|- | |||
|2012 | |||
|valign="top" | [[Aidan McClure]] | |||
|- | |||
|- | |||
|2013 | |||
|valign="top" | [[?]] | |||
|- | |||
|- | |||
|2014 | |||
|valign="top" | [[Alice Stacey]] | |||
|- | |||
|} | |||
[[Category:BGS History]] | [[Category:BGS History]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] | ||
Revision as of 01:29, 31 December 2014
For mathematics.
| Year | Winner |
|---|---|
| 2012 | Aidan McClure |
| 2013 | ? |
| 2014 | Alice Stacey |