Andrew Bell: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Birth date and qualifications) |
||
| Line 9: | Line 9: | ||
| nicknames = Fritz | | nicknames = Fritz | ||
| birth_name = | | birth_name = | ||
| birth_date = <!-- {{Birth date and age|YYYY|MM|DD}} --> | | birth_date = {{BirthDeathAge|B|1944|04|26||||yes}} <!-- {{Birth date and age|YYYY|MM|DD}} --> | ||
| birth_place = | | birth_place = | ||
| disappeared_date = <!-- {{Disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | | disappeared_date = <!-- {{Disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | ||
| Line 26: | Line 26: | ||
| ethnicity = <!-- Ethnicity should be supported with a citation from a reliable source --> | | ethnicity = <!-- Ethnicity should be supported with a citation from a reliable source --> | ||
| citizenship = | | citizenship = | ||
| education = Hull | | education = Hull (BEd) | ||
| roles = | | roles = | ||
| years_at_BGS = 1971-1978 | | years_at_BGS = 1971-1978 | ||
| departments = Science, Mathematics | | departments = Science, Mathematics, Careers | ||
| subjects = Physics, Mathematics | | subjects = Physics, Mathematics | ||
| known_for = | | known_for = | ||
Revision as of 01:29, 23 February 2016
| Andrew Bell B Ed | |
|---|---|
| Nicknames | Fritz |
| Born | 26 April 1944 |
| Education | Hull (BEd) |
| Years at BGS | 1971-1978 |
| Departments | Science, Mathematics, Careers |
| Subjects | Physics, Mathematics |
| Notable work(s) | Swimming, CCF (Army Section) |
Andrew Bell was a teacher of Physics and Mathematics at Boston Grammar School from 1971 to 1978.
He spent the academic year 1976-1977 in Canada as an exchange with Ted Hipwell.