Boston Grammar School prize-winners 1971: Difference between revisions

From OBA Wiki
Jump to navigation Jump to search
(More names)
(More names)
Line 3: Line 3:
circle 179 138 44 [[Geoff Owen|1 Geoff Owen]]
circle 179 138 44 [[Geoff Owen|1 Geoff Owen]]
circle 330 161 42 [[?|2 ?]]
circle 330 161 42 [[?|2 ?]]
circle 600 169 37 [[Widdowson|3 Christopher (?) Widdowson]]
circle 600 169 37 [[?|3 Christopher Widdowson or Nick Orchiston ?]]
circle 766 169 36 [[Rob Clayton|4 Rob Clayton]]
circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton]]
circle 840 185 34 [[?|5 ?]]
circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]]
circle 237 229 41 [[Ed Sismey|6 Ed Sismey (?)]]
circle 237 229 41 [[Ed Sismey|6 Ed Sismey (?)]]
circle 447 204 44 [[Andrew Eames|7 Andrew Eames]]
circle 447 204 44 [[Andrew Eames|7 Andrew Eames]]
circle 542 229 44 [[?|8 ?]]
circle 542 229 44 [[Willy Howarth|8 Willy Howarth]]
circle 690 195 39 [[Paul Faunt|9 Paul Faunt]]
circle 690 195 39 [[?|9 Paul Faunt or Gareth Cope ?]]
circle 924 184 39 [[?|10 ?]]
circle 924 184 39 [[David James|10 David James]]
circle 1003 187 33 [[?|11 ?]]
circle 1003 187 33 [[Greg Swaine|11 Greg Swaine]]
circle 1074 216 33 [[Priestley|12 Dennis (?) Priestley]]
circle 1074 216 33 [[Dennis Priestley|12 Dennis Priestley]]
circle 1157 192 32 [[?|13 ?]]
circle 1157 192 32 [[Robert Cross|13 Robert Cross]]
circle 1220 193 36 [[?|14 ?]]
circle 1220 193 36 [[?|14 ?]]
circle 255 349 69 [[?|15 Samuel ?]]
circle 255 349 69 [[Peter Stirk|15 Peter Stirk]]
circle 481 320 57 [[?|16 ?]]
circle 481 320 57 [[?|16 ?]]
circle 637 285 46 [[David Bray|17 David Bray]]
circle 637 285 46 [[?|17 David Bray or Brian Bray]]
circle 792 267 50 [[Michael Fairbrother|18 Michael Fairbrother]]
circle 792 267 50 [[?|18 Michael Fairbrother or Mick Fulforth]]
circle 934 283 44 [[?|19 ?]]
circle 934 283 44 [[Simon Harris|19 Simon Harris]]
circle 1027 296 44 [[Peter Mitchell|20 Peter Mitchell]]
circle 1027 296 44 [[Peter Mitchell|20 Peter Mitchell]]
circle 1105 284 29 [[Chris Harrison|21 Chris Harrison]]
circle 1105 284 29 [[Chris Harrison|21 Chris Harrison]]

Revision as of 11:04, 23 May 2016

1 Geoff Owen2 ?3 Christopher Widdowson or Nick Orchiston ?4 Rob Clayton or Julian Clayton5 Eddy Belk ?6 Ed Sismey (?)7 Andrew Eames8 Willy Howarth9 Paul Faunt or Gareth Cope ?10 David James11 Greg Swaine12 Dennis Priestley13 Robert Cross14 ?15 Peter Stirk16 ?17 David Bray or Brian Bray18 Michael Fairbrother or Mick Fulforth19 Simon Harris20 Peter Mitchell21 Chris Harrison22 Richard LeafeBoston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.