Boston Grammar School prize-winners 1971: Difference between revisions

From OBA Wiki
Jump to navigation Jump to search
mNo edit summary
(Second photo)
Line 24: Line 24:
circle 1188 275 39 [[Richard Leafe|22 Richard Leafe]]
circle 1188 275 39 [[Richard Leafe|22 Richard Leafe]]
           </imagemap>
           </imagemap>
This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]].
<imagemap>
    Image:1971JuniorPrizeWinners.jpg|thumb|center|800px|alt=Boston Grammar School prize-winners 1971|Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.
circle 236 201 36 [[?|1 ?]]
circle 316 202 29 [[?|2 ?]]
circle 367 204 33 [[?|3 ?]]
circle 435 179 34 [[?|4 ?]]
circle 496 159 26 [[?|5 ?]]
circle 539 185 35 [[?|6 ?]]
circle 619 175 34 [[?|7 ?]]
circle 721 144 39 [[?|8 ?]]
circle 773 173 45 [[?|9 ?]]
circle 898 141 41 [[?|10 ?]]
circle 950 191 51 [[?|11 ?]]
circle 1091 146 46 [[?|12 ?]]
circle 1141 215 49 [[?|13 ?]]
circle 1256 125 50 [[?|14 ?]]
circle 1316 208 57 [[?|15 ?]]
circle 492 234 45 [[?|16 ?]]
circle 584 227 40 [[?|17 ?]]
circle 685 219 45 [[?|18 ?]]
circle 839 215 55 [[?|19 ?]]
circle 1020 211 47 [[?|20 ?]]
circle 1219 224 62 [[?|21 ?]]
circle 211 277 35 [[?|22 ?]]
circle 287 277 44 [[?|23 ?]]
circle 389 306 50 [[?|24 ?]]
circle 461 305 48 [[?|25 ?]]
circle 565 315 55 [[?|26 ?]]
circle 705 321 49 [[?|27 ?]]
circle 836 326 50 [[?|28 ?]]
circle 1001 374 61 [[?|29 ?]]
circle 1246 360 65 [[?|30 ?]]
circle 92 400 39 [[?|31 ?]]
circle 169 394 41 [[?|32 ?]]
circle 259 395 40 [[?|33 ?]]
circle 334 397 46 [[?|34 ?]]
circle 417 406 46 [[?|35 ?]]
circle 501 418 48 [[?|36 ?]]
circle 629 425 52 [[?|37 ?]]
circle 748 495 54 [[?|38 ?]]
circle 900 497 61 [[?|39 ?]]
circle 1053 531 68 [[?|40 ?]]
circle 1229 541 74 [[?|41 ?]]
</imagemap>


This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]].
This photograph of the [[Boston Grammar School]] prize-winners of 1971 is believed to have been taken by the [[Boston Standard]].

Revision as of 23:48, 17 August 2016

1 Geoff Owen2 ?3 Christopher Widdowson or Nick Orchiston ?4 Rob Clayton or Julian Clayton ?5 Eddy Belk ?6 Ed Sismey (?)7 Andrew Eames8 Willy Howarth9 Paul Faunt or Gareth Cope ?10 David James11 Greg Swaine12 Dennis Priestley13 Robert Cross14 ?15 Peter Stirk16 ?17 David Bray or Brian Bray18 Michael Fairbrother or Mick Fulforth ?19 Simon Harris20 Peter Mitchell21 Chris Harrison22 Richard LeafeBoston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.

1 ?2 ?3 ?4 ?5 ?6 ?7 ?8 ?9 ?10 ?11 ?12 ?13 ?14 ?15 ?16 ?17 ?18 ?19 ?20 ?21 ?22 ?23 ?24 ?25 ?26 ?27 ?28 ?29 ?30 ?31 ?32 ?33 ?34 ?35 ?36 ?37 ?38 ?39 ?40 ?41 ?Boston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.